Zephyrhills, FL Real Estate Subdivision Directory

Are you considering moving to a certain Zephyrhills, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Zephyrhills Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Zephyrhills 2 Rivers 3 $482,000 120
Zephyrhills Abbott Square 29 $324,423 226
Zephyrhills Acreage 2 $327,450 44
Zephyrhills Acreage & Unrec 1 $380,000 206
Zephyrhills Alken Acres 6 $186,950 176
Zephyrhills Alpha Village Estates 1 $259,900 50
Zephyrhills American Condo Parks 3 $87,448 157
Zephyrhills American Condominium 1 $159,900 35
Zephyrhills American Condominium Park 1 $159,900 19
Zephyrhills American Condominium Parks 1 $90,000 98
Zephyrhills American Condominium Parks - Zephyrhills 5 $100,080 200
Zephyrhills American Condominium Parks Zephyrhills 1 $79,000 256
Zephyrhills American Condominium Parks-zephyrhills 4 $115,425 79
Zephyrhills Beacon Woods Village 1 $65,000 260
Zephyrhills Belmont At Ryals Chase 1 $160,000 16
Zephyrhills Belmont At Ryals Chase Condo 1 $115,000 769
Zephyrhills Belmont Ryals Chase 1 $150,000 53
Zephyrhills Betmar 1 $149,000 99
Zephyrhills Betmar Acres 17 $124,858 107
Zephyrhills Betmar Acs # 3 1 $219,900 28
Zephyrhills Betmar Village 3 $199,000 233
Zephyrhills Brightwood Estates 1 $84,900 55
Zephyrhills Bristol Mdws 5 $355,240 70
Zephyrhills Cambridge Clark Estates 1 $265,000 66
Zephyrhills Cambridge Clark Estates Unrec 1 $290,000 218
Zephyrhills Casa Del Sol 9 $157,400 127
Zephyrhills Chaiva Heights 1 $33,000 967
Zephyrhills Chalfont Villas 02 1 $199,000 54
Zephyrhills Chapel Crk A E U-x 1 $299,999 21
Zephyrhills Chapel Crk Vlgs 3 & 6 3 $396,633 210
Zephyrhills Chapel Crk Vlgs 7 & 8 5 $370,878 133
Zephyrhills Charleston Oaks 2 $76,410 211
Zephyrhills City Of Zephyrhills 2 $227,500 40
Zephyrhills City Zephyrhills 26 $345,115 171
Zephyrhills Cobblestone 6 $531,167 129
Zephyrhills Colony Heights 2 $302,500 79
Zephyrhills Colony Hills Community 10 $133,510 186
Zephyrhills Country Aire Village 6 $92,100 157
Zephyrhills Court Square 1 $289,900 50
Zephyrhills Crestview Hills 4 $299,950 96
Zephyrhills Crtl Spgs 1 $160,000 156
Zephyrhills Crystal Spgs Colony Farms 4 $653,750 268
Zephyrhills Crystal Spring Colony Farms 1 $439,900 171
Zephyrhills Crystal Springs Colony Company Lands 2 $212,500 142
Zephyrhills Crystal Springs Colony Farms 1 $200,000 267
Zephyrhills Cunningham Homesites 1 $160,000 133
Zephyrhills Deer Springs 1 $349,286 77
Zephyrhills Driftwood 3 $244,167 94
Zephyrhills Driftwood Zephyrhills 7 $143,086 137
Zephyrhills Easy Acres 1 $319,900 68
Zephyrhills Eiland Park Area B 1 $240,000 7
Zephyrhills Eiland Park Twnhms 7 $191,400 92
Zephyrhills Englewood 1 $337,900 84
Zephyrhills Epping Forest 1 $97,000 84
Zephyrhills Fair View Park 1 $185,000 116
Zephyrhills Florida Trailer Estates 3 $54,296 57
Zephyrhills Florida Trailer Estates 6th 1 $162,000 89
Zephyrhills Florida Trailer Estates Fourth 1 $55,000 49
Zephyrhills Fort King Acres 1 $374,900 103
Zephyrhills Fox Run 1 $169,950 239
Zephyrhills Frontier Acres 1 $100,000 90
Zephyrhills Frst Villas 1 $234,900 276
Zephyrhills Gabriel Grove Estates 2 $147,500 53
Zephyrhills Gem Estates 3 $97,933 116
Zephyrhills Gem Estates Mobile Home Village 1 $128,000 389
Zephyrhills Grand Horizons 15 $242,157 131
Zephyrhills Green Hills Estates 4 $78,225 119
Zephyrhills Greens At Hidden Creek 2 $337,000 85
Zephyrhills Greens/hidden Crk 2 $308,500 48
Zephyrhills Groves 2 $287,500 39
Zephyrhills Hammock At Two Rivers 4 $664,704 79
Zephyrhills Heather Park 6 $271,650 69
Zephyrhills Hidden Creek 4 $371,225 61
Zephyrhills Hidden Crk 5 $311,560 73
Zephyrhills Hidden River 5 $317,980 61
Zephyrhills Jendral 1 $144,900 16
Zephyrhills Kemple Estates 2nd 4 $138,275 82
Zephyrhills Lake Bernadette 2 $324,500 60
Zephyrhills Lake Bernadette / Wimbledon Green 1 $269,300 40
Zephyrhills Lake Bernadette 01 1 $199,900 29
Zephyrhills Lake Bernadette 02b 1 $425,000 146
Zephyrhills Lake Bernadette 06 1 $275,000 23
Zephyrhills Lake Bernadette Gardens 4 $392,975 142
Zephyrhills Lake Bernadette Parcels 17 & 18a 1 $380,000 13
Zephyrhills Lake Bernadette Pcls 17 & 18a 1 $360,000 173
Zephyrhills Lake Bernadette Prcl 11 5 $350,080 103
Zephyrhills Lake Bernadette Prcl 12 3 $214,933 67
Zephyrhills Lake Bernadette Prcl 15b 2 $239,950 213
Zephyrhills Lake Bernadette Prcl 6 1 $290,000 40
Zephyrhills Lake Betmar Estates 16 $182,850 132
Zephyrhills Lake Betmar Estates #7 1 $229,000 20
Zephyrhills Lake Betmar Ests 1 $139,500 61
Zephyrhills Lake Dorothea Grove 3 $251,600 59
Zephyrhills Lakeview Knoll 1 $345,000 150
Zephyrhills Lane Road 6 $325,617 84
Zephyrhills Lanier Acres 1 $339,000 105
Zephyrhills Laurelwood At Silver Oaks 1 $285,000 70
Zephyrhills Lexington Oaks 1 $359,900 83
Zephyrhills Lincoln Heights 3 $356,000 143
Zephyrhills Links At Calusa Springs 2 $317,450 197
Zephyrhills Links/calusa Spgs 6 $353,300 132
Zephyrhills Meadowood Estates 2 $256,500 192
Zephyrhills Monroe Mdws 1 $385,900 75
Zephyrhills Moores 9 $369,078 171
Zephyrhills Moores 1 1 $415,000 60
Zephyrhills Moores 1st 1 $989,000 62
Zephyrhills None 2 $1,972,500 95
Zephyrhills Oak Creek 1 $310,000 141
Zephyrhills Oak Park 1 $174,900 61
Zephyrhills Oaks Royal 5 $140,940 151
Zephyrhills Oaks Royal Mobile Home 4 $108,200 82
Zephyrhills Oaks/pasco 1 $340,000 524
Zephyrhills Orange Grove Villas 1 $275,000 55
Zephyrhills Orange Valley Estates 1 $50,000 15
Zephyrhills Palm Estates 3rd 1 $99,900 183
Zephyrhills Palm Estates 4th 1 $114,999 85
Zephyrhills Park Hill 3 $291,633 55
Zephyrhills Parkview Acres 2 $154,250 280
Zephyrhills Parkview Acres 2nd 1 $99,990 338
Zephyrhills Pinecrest Mhp Co-op 1 $52,000 4
Zephyrhills Plaza View 1 $278,500 32
Zephyrhills Pretty Pond Acres 1 $249,900 38
Zephyrhills Pretty Pond Park 01 Unrec Trs 112 & 113 Zh Colony 1 $78,000 204
Zephyrhills Quail Hollow Acreage 1 $429,900 35
Zephyrhills River Run 4 $332,225 106
Zephyrhills Riverwood Estates 22 $510,829 91
Zephyrhills Sandalwood Mobile Home 2 $97,450 59
Zephyrhills Shady Oaks Mobile Modular Estates 8 $117,444 82
Zephyrhills Silver Oaks 11 $349,909 153
Zephyrhills Silver Oaks Village 5 $273,540 111
Zephyrhills Silverado Ranch 11 $344,782 122
Zephyrhills Sleepy Hollow Mobile Estates 3 $59,600 118
Zephyrhills South Hill Mobile Home Park 1 $117,500 21
Zephyrhills Spanish Trails Village 1 $149,900 111
Zephyrhills Spanish Trails Village Condo 5 $99,000 216
Zephyrhills Spanish Trails West 1 $138,900 4
Zephyrhills Spanish Trails West Residential Cooperative 4 $167,475 133
Zephyrhills Stephen Glen At Silver Oaks 1 $369,500 197
Zephyrhills Stonebridge At Chapel Creek 2 $412,000 77
Zephyrhills Stonebridge North 10 $379,984 86
Zephyrhills Sunset Estates 1 $99,000 398
Zephyrhills Sunset Estates #2 Pb 16 Pg 3-4 Lot 59 1 $310,000 95
Zephyrhills Talia 1 $109,000 140
Zephyrhills Talia Condo 3 $123,000 162
Zephyrhills Ten Oaks 1 $355,000 130
Zephyrhills Timber Crest Acres 2 $264,450 24
Zephyrhills Tippecanoe Village 3 $158,300 313
Zephyrhills Tippecanoe Village Unrec 4 $127,075 171
Zephyrhills Town Of Zephyrhills 1 $235,000 15
Zephyrhills Town Of Zephyrhills / City Of Zephyrhills 1 $294,500 61
Zephyrhills Townes At Crystal Brook 1 $250,000 1
Zephyrhills Townes/windsong 3 $287,833 86
Zephyrhills Tropical Mobile Park 1 $69,900 102
Zephyrhills Twin Oaks 6 $300,312 100
Zephyrhills Two Rivers 137 $532,494 152
Zephyrhills Two Rivers Prcl 2 $379,950 196
Zephyrhills Two Rivers Prcl A2 4 $361,250 80
Zephyrhills Two Rivers Prcl D2 1 $935,000 92
Zephyrhills Tyson 1 $260,000 440
Zephyrhills Tyson Townhomes 1 $250,000 174
Zephyrhills Tyson Twnhms 1 $247,000 160
Zephyrhills Unplatted 1 $230,000 228
Zephyrhills Unrec 1 $42,000 224
Zephyrhills Unrec Portions Se 01/4 Nw 01/4 & Nw 01/4 2 $256,450 122
Zephyrhills Valleydale Acres 4 $106,600 83
Zephyrhills Vinsons 1 $300,000 154
Zephyrhills Walnut Grove Twnhses 1 $240,000 49
Zephyrhills Wayward Wind Mobile Home 2 $187,450 77
Zephyrhills Wedgewood Manor 3 $238,133 354
Zephyrhills Wheeler Farms 2 $2,600,000 477
Zephyrhills Whispering Oaks 1 $259,900 8
Zephyrhills Wimbledon Greens 1 $235,000 35
Zephyrhills Winters 2 $157,000 40
Zephyrhills Yingling 1 $299,777 4
Zephyrhills Yinglings 3 $322,000 119
Zephyrhills Zephryhills Colony Company Lands 1 $560,000 56
Zephyrhills Zephyr Estates 3 $112,167 95
Zephyrhills Zephyr Heights 1 $299,000 84
Zephyrhills Zephyr Heights 1st 1 $278,000 115
Zephyrhills Zephyr Lakes 17 $338,753 115
Zephyrhills Zephyr Park 3 $122,633 244
Zephyrhills Zephyr Place 4 $309,722 133
Zephyrhills Zephyr Rdg 4 $357,275 108
Zephyrhills Zephyr Ridge 3 $285,500 60
Zephyrhills Zephyr Shores 3 $61,600 144
Zephyrhills Zephyr Shores Unrec 3 $96,300 144
Zephyrhills Zephyrhills 1 $330,000 19
Zephyrhills Zephyrhills Colony 4 $110,675 203
Zephyrhills Zephyrhills Colony Co 55 $344,047 142
Zephyrhills Zephyrhills Colony Co Land 1 $299,900 7
Zephyrhills Zephyrhills Colony Co Lands 1 $74,900 27
Zephyrhills Zephyrhills Colony Company 4 $57,500 31
Zephyrhills Zephyrhills Colony Company Lands 3 $448,300 246
Zephyrhills Zephyryhills Colony Co Lands 1 $179,900 164
Zephyrhills Zh Col 4 $270,950 75

Login to My Homefinder