Tampa, FL Elementary Schools

Take a look at the Tampa, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Tampa High Schools below to view area homes for sale.

Click any of the Tampa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alexander-hb 12 $311,458 114
Anderson-hb 118 $576,173 89
Ballast Point-hb 89 $1,121,055 121
Bay Crest-hb 117 $580,980 117
Bellamy-hb 21 $458,048 71
Belmont Elementary School 2 $482,000 32
Bing-hb 27 $293,918 73
Booker T. Washington-hb 37 $480,603 95
Broward-hb 41 $478,563 78
Bryan Plant City-hb 1 $0 18
Bryant-hb 17 $684,276 39
Cannella-hb 36 $264,939 81
Carrollwood K-8 School 69 $485,643 75
Chiaramonte-hb 68 $611,238 93
Chiles-hb 33 $234,437 100
Citrus Park-hb 43 $595,035 98
Clair Mel-hb 6 $307,258 238
Clark-hb 42 $285,869 98
Claywell-hb 32 $431,208 137
Cleveland-hb 6 $361,167 478
Crestwood-hb 43 $273,320 98
Cypress Creek-hb 2 $1,100,000 222
Dale Mabry Elementary-hb 141 $2,158,969 147
Davis-hb 14 $298,421 149
Deer Park Elem-hb 59 $437,570 85
Desoto-hb 8 $333,863 75
Dickenson-hb 51 $568,618 116
Dr Carter G Woodson School (k-8) 13 $395,415 92
Edison-hb 25 $295,383 84
Egypt Lake-hb 8 $354,100 84
Essrig-hb 37 $338,830 74
Folsom-hb 13 $268,983 89
Forest Hills-hb 26 $288,484 56
Foster-hb 28 $318,428 111
Frost Elementary School 21 $173,886 72
Gorrie-hb 190 $1,633,537 139
Grady-hb 123 $1,208,292 118
Graham-hb 72 $888,079 117
Hammond Elementary School 4 $1,625,975 45
Heritage-hb 50 $299,956 97
Hunter's Green-hb 69 $499,675 84
Ippolito-hb 2 $382,000 69
James K-8-hb 18 $254,717 89
Just-hb 28 $453,911 104
Kenly-hb 20 $250,364 257
Kimbell Elementary School 5 $289,960 203
Lake Magdalene-hb 74 $406,695 95
Lamb Elementary 5 $325,220 88
Lanier-hb 34 $688,606 70
Lewis-hb 6 $230,800 47
Lomax Elementary School 2 $212,000 95
Lopez-hb 4 $243,750 118
Lowry-hb 69 $521,607 75
Mango-hb 19 $187,884 129
Maniscalco-hb 24 $1,476,133 103
Mcdonald-hb 7 $332,986 124
Mendenhall-hb 20 $542,778 85
Miles-hb 16 $284,968 84
Mitchell-hb 177 $645,404 91
Morgan Woods-hb 18 $428,544 75
Mort-hb 1 $335,000 82
Mosi Elementary-hb 1 $395,000 155
Northwest-hb 21 $389,743 67
Oak Grove Elem 29 $437,905 110
Oak Park-hb 25 $249,719 168
Palm River-hb 28 $332,060 174
Pizzo-hb 31 $121,929 81
Potter-hb 23 $257,291 130
Pride-hb 33 $589,434 102
Riverhills Elem 2 $416,950 75
Robles-hb 68 $193,854 112
Roosevelt-hb 127 $1,488,549 101
Schwarzkopf-hb 4 $263,500 141
Seminole-hb 35 $551,975 76
Shaw-hb 4 $146,500 80
Sheehy-hb 14 $572,678 70
Springhead-hb 1 $379,900 34
Sulphur Springs-hb 28 $309,252 72
Tampa Bay Boluevard-hb 63 $468,350 98
Tampa Palms-hb 30 $755,360 105
Temple Terrace-hb 17 $258,746 83
Terrace Community 1 $539,900 11
Thonotosassa-hb 2 $75,000 39
Town And Country-hb 7 $247,843 93
Turner Elem-hb 71 $425,389 82
Twin Lakes-hb 14 $410,986 170
Walden Lake-hb 1 $285,000 19
West Shore-hb 55 $406,314 89
West Tampa-hb 22 $476,727 90
Westchase-hb 42 $521,319 110
Williams Elem-hb 1 $242,500 52
Wilson Elementary School-hb 2 $260,000 116
Witter-hb 10 $324,540 100
Woodbridge-hb 27 $285,171 108

Login to My Homefinder

Pixel