Tampa, FL Elementary Schools

Take a look at the Tampa, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Tampa High Schools below to view area homes for sale.

Click any of the Tampa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alafia-hb 1 $650,000 23
Alexander-hb 13 $245,419 130
Anderson-hb 108 $447,399 95
Ballast Point-hb 72 $1,333,081 130
Bay Crest-hb 95 $584,812 104
Bellamy-hb 27 $365,874 51
Bing-hb 29 $334,175 76
Booker T. Washington-hb 52 $653,632 97
Broward-hb 30 $513,567 119
Bryant-hb 29 $519,221 46
Burney-hb 1 $389,900 80
Cannella-hb 32 $304,512 73
Carrollwood K-8 School 49 $463,131 67
Chiaramonte-hb 45 $579,050 146
Chiles-hb 34 $299,450 72
Citrus Park-hb 43 $415,484 79
Clair Mel-hb 9 $318,589 113
Clark-hb 43 $261,967 78
Claywell-hb 40 $439,989 104
Cleveland-hb 6 $389,150 425
Crestwood-hb 48 $267,837 99
Dale Mabry Elementary-hb 126 $2,221,179 137
Davis-hb 13 $379,554 130
Deer Park Elem-hb 42 $388,009 105
Desoto-hb 14 $466,629 90
Dickenson-hb 40 $618,290 128
Dr Carter G Woodson School (k-8) 18 $512,313 85
Edison-hb 33 $277,832 96
Egypt Lake-hb 7 $508,986 113
Essrig-hb 31 $317,381 80
Folsom-hb 16 $292,080 59
Forest Hills-hb 17 $373,482 81
Foster-hb 33 $371,692 91
Frost Elementary School 20 $189,530 87
Gorrie-hb 187 $1,469,237 153
Grady-hb 107 $1,226,084 126
Graham-hb 53 $735,370 104
Hammond Elementary School 7 $1,474,129 94
Heritage-hb 36 $326,805 77
Hunter's Green-hb 73 $568,734 68
Ippolito-hb 2 $367,000 161
James K-8-hb 11 $329,695 82
Just-hb 24 $323,267 105
Kenly-hb 14 $245,707 126
Kimbell Elementary School 3 $226,667 241
Lake Magdalene-hb 68 $479,496 99
Lamb Elementary 5 $354,580 123
Lanier-hb 37 $650,281 91
Lewis-hb 11 $410,255 28
Lockhart-hb 1 $398,000 55
Lomax Elementary School 1 $419,000 115
Lopez-hb 4 $315,675 121
Lowry-hb 79 $474,302 68
Mango-hb 15 $187,720 144
Maniscalco-hb 19 $2,112,542 91
Mcdonald-hb 10 $190,600 130
Mendenhall-hb 22 $461,745 105
Miles-hb 16 $263,281 111
Mitchell-hb 157 $757,490 93
Morgan Woods-hb 25 $410,900 68
Mort-hb 4 $186,250 24
Mosi Elementary-hb 3 $38,333 20
Muller-hb 1 $0 40
Northwest-hb 28 $559,018 47
Oak Grove Elem 22 $512,629 101
Oak Park-hb 22 $203,440 173
Palm River-hb 31 $431,967 183
Pizzo-hb 33 $176,036 65
Potter-hb 24 $259,154 122
Pride-hb 39 $462,997 103
Riverhills Elem 4 $442,975 65
Robinson Elementary School-hb 1 $0 29
Robles-hb 65 $217,557 130
Roosevelt-hb 113 $1,358,661 112
Schwarzkopf-hb 11 $302,609 36
Seminole-hb 23 $497,943 78
Shaw-hb 8 $233,681 89
Sheehy-hb 12 $340,650 104
Springhead-hb 1 $353,661 126
Sulphur Springs-hb 18 $304,588 91
Tampa Bay Boluevard-hb 54 $447,833 92
Tampa Palms-hb 34 $707,226 102
Temple Terrace-hb 15 $236,547 82
Terrace Community 1 $409,990 60
Thonotosassa-hb 6 $242,750 30
Town And Country-hb 8 $212,613 69
Turner Elem-hb 77 $452,069 85
Twin Lakes-hb 8 $436,863 119
Walden Lake-hb 1 $284,000 239
West Shore-hb 55 $376,656 85
West Tampa-hb 20 $289,195 116
Westchase-hb 66 $474,191 100
Wilson Elementary School-hb 2 $750,000 90
Witter-hb 14 $213,050 117
Woodbridge-hb 39 $270,449 105

Login to My Homefinder

Pixel