This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$112,000 Beds: 2 Baths: 2.0 Sq. Feet: 936 MLS ID: TB8474825
$110,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,152 MLS ID: W7886563
$115,000 Beds: 2 Baths: 2.0 Sq. Feet: 888 MLS ID: TB8506572
$99,900 Beds: 2 Baths: 1.0 Sq. Feet: 672 MLS ID: TB8418227
$98,000 Beds: 2 Baths: 2.0 Sq. Feet: 624 MLS ID: TB8515737
$114,900 Beds: 2 Baths: 2.0 Sq. Feet: 960 MLS ID: TB8501551
$105,000 Beds: 2 Baths: 2.0 Sq. Feet: 782 MLS ID: TB8472714
$100,000 Beds: 2 Baths: 2.0 Sq. Feet: 864 MLS ID: A4695613
$114,900 Beds: 2 Baths: 1.5 Sq. Feet: 900 MLS ID: TB8492523
$110,000 Beds: 3 Baths: 2.0 Sq. Feet: 756 MLS ID: TB8507593
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: