This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$535,000 Beds: 4 Baths: 2.5 Sq. Feet: 2,911 MLS ID: TB8508948
$495,700 Beds: 4 Baths: 3.0 Sq. Feet: 2,297 MLS ID: TB8491599
$488,900 Beds: 4 Baths: 3.5 Sq. Feet: 2,574 MLS ID: L4962281
$545,000 Beds: 5 Baths: 2.5 Sq. Feet: 2,608 MLS ID: TB8497526
$520,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,597 MLS ID: TB8509853
$519,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,218 MLS ID: TB8487948
$515,000 Beds: 4 Baths: 2.5 Sq. Feet: 2,156 MLS ID: TB8502912
$549,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,346 MLS ID: TB8504273
$480,000 Beds: 4 Baths: 2.5 Sq. Feet: 2,810 MLS ID: TB8500899
$475,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,642 MLS ID: O6403309
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: