Lutz, FL Real Estate Subdivision Directory

Are you considering moving to a certain Lutz, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lutz Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lutz Avila 1 $3,900,000 10
Lutz Ballantrae Professional 1 $3,900,000 621
Lutz Barrington 2 $257,450 193
Lutz Bellamere 2 $3,200,000 328
Lutz Biarritz Village 2 $643,500 366
Lutz Birchwood Preserve 1 $939,995 138
Lutz Birchwood Preserve North 3 $649,963 77
Lutz Birchwood Preserve South 1 $759,900 14
Lutz Brant Shores 1 $974,000 102
Lutz Cambridge Cove 1 $550,000 28
Lutz Carpenters Run 4 $360,725 74
Lutz Carr Drive 1 $550,000 35
Lutz Chapman Manors 8 $608,437 45
Lutz Cheval 5 $1,468,760 138
Lutz Cheval - Cannes Village 1 $699,900 124
Lutz Cheval Polo & Golf Cl 2 $1,799,450 134
Lutz Cheval Polo & Golf Club 1 $2,395,000 144
Lutz Cheval West 1 $1,125,000 202
Lutz Cheval West Community Association, Inc. 1 $580,200 126
Lutz Cheval West Village 2 $540,000 69
Lutz Cheval West Village 5b 1 $519,990 67
Lutz Cheval West Villg 4 2 $847,500 110
Lutz Cheval West Villg 7 Deauvill 1 $619,999 78
Lutz Cheval Wimbledon Village 1 $825,000 13
Lutz Clewell Heights First 1 $1,200,000 19
Lutz Coopers Pond 1 $449,900 60
Lutz Cordoba Ranch 7 $1,245,000 68
Lutz Crenshaw Acres 1 $945,000 269
Lutz Crenshaw Lakes 2 $1,122,500 131
Lutz Crenshaw Reserve 1 $369,900 26
Lutz Crystal Acres 1 $212,000 35
Lutz Crystal Cove 1 $537,000 28
Lutz Crystal Lakes Professional Center 2 $197,500 1301
Lutz Crystal Lakes View 1 $499,900 38
Lutz Cypress Cove 2 $627,500 76
Lutz Cypress Park 1 $595,000 33
Lutz Cypress Ranch 2 $447,000 105
Lutz Deer Park 1 $284,999 135
Lutz Deer Park Preserve 1 $390,000 28
Lutz Eagle Crest 1 $1,250,000 6
Lutz East North Tampa 3 $660,000 90
Lutz Faircloth Estates 1 $800,000 14
Lutz Fern Glen 1 $949,000 9
Lutz Fiddlers Cove 1 $335,000 59
Lutz Florida Townsend Colony 1 $259,900 39
Lutz Fountains At Paradise Lakes Condo 1 $235,900 508
Lutz Fox Run Platted 1 $825,000 93
Lutz Foxwood 1 $295,000 14
Lutz Frazier 1 $392,500 23
Lutz Grandaddy Oaks 1 $139,900 25
Lutz Grande Estates 2 $5,092,500 44
Lutz Guillen Estates Lot 5 Replat 2 $484,000 194
Lutz Hamners W E Wonderland Acres 2 $337,500 691
Lutz Heritage Harbor 2 $489,950 89
Lutz Heritage Harbor Village 17 1 $525,000 14
Lutz Heron Cove Condominium 1 $219,000 166
Lutz Hidden Oaks Twnhms 2 $362,450 246
Lutz Holly Lake Estates 1 $750,000 4
Lutz Indian Lakes 1 $485,000 697
Lutz Kambridge 1 $670,000 235
Lutz Ladera 4 $2,285,750 151
Lutz Lake Chapman 1 $1,289,500 53
Lutz Lake Como Club Residence Coop 2 $279,950 342
Lutz Lake Como Homesites 1 $139,900 434
Lutz Lake Forest 4 $273,100 60
Lutz Lake Hanna Preserve 1 $1,550,000 24
Lutz Lake Heron 3 $339,967 197
Lutz Lake Linda Circle Cooperative 1 $169,900 210
Lutz Lake Mary Lou North 1 $725,000 17
Lutz Lake Sapphire Village 1 $179,900 21
Lutz Lake Thomas Estates 1 $699,000 6
Lutz Lakes At Heron Cove Condo 1 $250,000 77
Lutz Lakeshore Preserve 7 $397,400 138
Lutz Lakeview At Calusa Trace 2 $159,750 81
Lutz Lawrence Platted 1 $285,000 8
Lutz Lincolnwood Estates 2 $437,500 110
Lutz Livingston 3 $356,332 144
Lutz Long Lake Ranch 1 $599,000 98
Lutz Long Lake Ranch Master Association 1 $849,900 80
Lutz Long Lake Ranch Village 1 $310,000 151
Lutz Long Lake Ranch Village 1a 1 $610,000 146
Lutz Long Lake Ranch Village 1b 1 $734,900 142
Lutz Long Lake Ranch Village 2 Prcl A-1, A 4 $542,225 111
Lutz Long Lake Ranch Village 3 Pcls C-e 1 $880,000 76
Lutz Long Lake Ranch Village 4 1 $549,900 18
Lutz Long Lake Ranch Village 6 1 $415,000 14
Lutz Long Lake Ranch Village 6 Prcl A 5 $344,560 75
Lutz Long Lake Ranch Village 8 2 $324,999 85
Lutz Manors/cypress Ranch 1 $529,900 46
Lutz Meadowbrook Estates 4 $475,000 107
Lutz Mijares Surv 1 $4,200,000 194
Lutz Mijares Survey For A Minor 1 $1,850,000 9
Lutz Morsani 5 $644,998 73
Lutz Non 1 $824,900 67
Lutz North Tampa Land Cos 1 $618,000 10
Lutz Northside Mobile Villa 1 $279,000 23
Lutz Oak Grove 11 $411,143 78
Lutz Oak Ledge 1 $719,900 387
Lutz Oaks At Livingston 1 $1,194,000 100
Lutz Oakwood Reserve 1 $1,340,000 81
Lutz Paradise Lakes 5 $273,880 210
Lutz Paradise Lakes Condo 16 $214,413 182
Lutz Paradise Lakes Condominium 2 $344,500 73
Lutz Paradise Lakes Individual 2 $397,450 42
Lutz Paradise Lakes Resort Condo 7 $181,228 282
Lutz Paradise Lakes Rv Park Condo 1 $187,000 205
Lutz Paradise Pines Rv Park Condo 2 $194,700 125
Lutz Park Forest 1 $475,000 20
Lutz Parkview At Long Lake Ranch 3 $375,000 99
Lutz Parkview/long Lake Ranch 5 $465,800 54
Lutz Pearl Estates 4 $782,250 33
Lutz Pickert Lane 1 $610,000 332
Lutz Pine Crest Estates 1 $950,000 117
Lutz Promenade At Lake Park 3 $1,041,667 103
Lutz Reflections 4 $474,750 57
Lutz Samples E E 1 $525,900 87
Lutz Sanctuary On Livingston 2 $2,019,450 96
Lutz Shady Lake Shores 1 $475,000 535
Lutz Sierra Pines Unrec 9 $405,544 88
Lutz Silver Forrest 1 $395,000 66
Lutz Sonata 1 $475,000 46
Lutz Stonebrier 7 $635,698 63
Lutz Sunlake Park 3 $463,300 198
Lutz Sunset Estates 3 $981,667 184
Lutz Sunset Lane Park 1 $1,150,000 157
Lutz Sylvan Crossing 1 $374,900 49
Lutz Sylvan Xing 2 $383,500 53
Lutz Tampa Downs Heights 3 $378,333 45
Lutz Terraces At Paradise Lakes Condo 1 $324,900 14
Lutz The Manors At Crystal Lakes 2 $837,400 51
Lutz The Manors Of Crystal Lakes 1 $1,075,000 138
Lutz Timbergrove 3 $305,682 110
Lutz Townes At Cypress Ranch 1 $459,900 46
Lutz Townes/cypress Ranch 2 $414,000 141
Lutz Tracers Lake Keen Estates Uni 1 $575,000 186
Lutz Triple Lakes 2 $624,500 314
Lutz Tropical Lakes 2 $1,022,500 393
Lutz Turtle Lakes 2 $375,000 21
Lutz Unplatted 33 $1,338,794 174
Lutz Vandervort Estates 1 $232,500 95
Lutz Village On The Pond 1 $345,000 32
Lutz Villarosa 7 $541,114 121
Lutz Villarosa I 1 $420,000 112
Lutz Villarosa K 2 $482,450 185
Lutz Villarosa N 1 $849,900 91
Lutz Volanti 7 $406,257 103
Lutz Walkers Ranch Estates 1 $449,900 4
Lutz Waterside / Lake Mary Lou North 1 $589,900 59
Lutz Wellington Manor 4 $1,121,749 69
Lutz Wellington Manors 1 $1,750,000 445
Lutz West North Tampa 2 $334,950 91
Lutz Whitaker Estates 1 $765,000 3
Lutz Willow Bend 8 $556,125 59
Lutz Willow Bend Tr Mf02 1 $339,900 66
Lutz Willow Lake 1 $230,000 251
Lutz Willow Reserve 3 $604,667 77
Lutz Willow Square Townhomes 1 $334,000 110
Lutz Willow Square Twnhms 3 $294,967 132
Lutz Windemere 3 $368,267 141
Lutz Wootens Lakeside Estates 1 $625,000 127
Lutz Wyndgate 2 $699,450 36
Lutz Zzz Unplatted 1 $1,500,000 21

Login to My Homefinder