Lutz, FL Real Estate Subdivision Directory

Are you considering moving to a certain Lutz, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lutz Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lutz Ballantrae Professional 1 $3,900,000 529
Lutz Barrington 3 $336,633 79
Lutz Bellamere 3 $2,458,333 447
Lutz Biarritz Village 2 $673,500 274
Lutz Birchwood Preserve 1 $999,800 46
Lutz Birchwood Preserve North 2 $697,450 25
Lutz Birchwood Preserve South 1 $664,900 62
Lutz Bonniebrook Estates 1 $399,900 65
Lutz Brant Shores 1 $995,000 10
Lutz Briarwinds 1 $624,900 4
Lutz Calusa Trace 3 $561,633 112
Lutz Calusa Trace Tr 12 1 $369,900 93
Lutz Carpenters Run 5 $348,260 30
Lutz Chapman Manors 5 $656,798 74
Lutz Cheval 2 $1,424,950 187
Lutz Cheval - Cannes Village 1 $799,000 32
Lutz Cheval Polo & Golf Cl 3 $1,765,997 90
Lutz Cheval Polo & Golf Club 1 $2,495,000 52
Lutz Cheval Tennis Villg Condo 3 1 $549,000 72
Lutz Cheval Tennis Villg Condo 4 1 $529,900 143
Lutz Cheval West 1 $1,179,000 110
Lutz Cheval West Community Association, Inc. 1 $586,200 34
Lutz Cheval West Village 1 $500,000 4
Lutz Cheval West Villg 4 2 $984,950 29
Lutz Cheval West Villg 5b 1 $535,000 58
Lutz Cheval West Villg 7 Deauvill 1 $659,000 280
Lutz Cheval West Villg Three 1 $739,000 119
Lutz Cordoba Ranch 5 $1,279,600 17
Lutz Coventry 1 $599,000 58
Lutz Crenshaw Acres 1 $945,000 177
Lutz Crenshaw Lakes 3 $1,323,333 75
Lutz Crystal Lakes Professional Center 2 $197,500 1209
Lutz Crystal Lakes Rev 2 $237,500 44
Lutz Cypress Cove 3 $529,333 23
Lutz Cypress Park 1 $699,999 94
Lutz Cypress Ranch 1 $554,000 38
Lutz D46 | Lake Pearl 1 $619,900 218
Lutz Deer Park 3 $346,633 40
Lutz Diw Mijares Survey For A Minor 1 $1,850,000 85
Lutz Eagle Crest 1 $920,000 57
Lutz East North Tampa 1 $795,000 84
Lutz Faircloth Estates 1 $709,700 38
Lutz Fern Glen 1 $689,900 162
Lutz Fountains At Paradise Lakes Condo 1 $235,900 416
Lutz Fox Run Platted 1 $825,000 1
Lutz Foxwood 1 $369,900 6
Lutz Guillen Estates Lot 5 Replat 2 $494,000 102
Lutz Hamners W E Wonderland Acres 4 $354,995 395
Lutz Heritage Harbor 4 $718,000 90
Lutz Heritage Harbor Village 17 4 $577,200 87
Lutz Heritage Harbor Village 7 1 $469,900 38
Lutz Heron Cove Condominium 1 $235,000 74
Lutz Hidden Oaks Twnhms 2 $362,500 191
Lutz Holly Lake Estates 2 $772,000 59
Lutz Hounds Hollow 2 $499,500 80
Lutz Indian Lakes 2 $450,000 322
Lutz Kambridge 1 $685,000 143
Lutz Keene Lake Manors 1 $430,000 52
Lutz Kings Landing 1 $375,000 60
Lutz Kingsborough Gardens 1 $810,000 85
Lutz Ladera 4 $2,277,250 236
Lutz Lake Como Club Residence Coop 1 $269,900 568
Lutz Lake Como Homesites 1 $139,900 342
Lutz Lake Forest 7 $297,800 103
Lutz Lake Heron 3 $303,300 111
Lutz Lake Keen 2 $395,000 12
Lutz Lake Linda Circle Cooperative 1 $179,900 118
Lutz Lakes At Heron Cove 1 $250,000 76
Lutz Lakes At Heron Cove Condo 1 $250,000 108
Lutz Lakes Heron Cove Condo 1 $269,900 136
Lutz Lakeshore 1 $642,000 52
Lutz Lakeshore Preserve 3 $393,000 214
Lutz Lakeview At Calusa Trace 8 $190,950 44
Lutz Leclare Estates 1 $680,000 29
Lutz Lincolnwood Estates 2 $469,500 84
Lutz Livingston 4 $414,375 118
Lutz Livingston Acres 2 $715,000 142
Lutz Long Lake Ranch 3 $546,666 14
Lutz Long Lake Ranch Village 4 $477,200 55
Lutz Long Lake Ranch Village 1a 1 $640,000 54
Lutz Long Lake Ranch Village 1b 1 $749,900 50
Lutz Long Lake Ranch Village 2 Pcls C-1 1 $550,000 170
Lutz Long Lake Ranch Village 2 Prcl A-1, A 3 $582,967 31
Lutz Long Lake Ranch Village 3, 6 Pcls A, 1 $800,000 163
Lutz Long Lake Ranch Village 6 Prcl A 2 $362,450 10
Lutz Long Lake Ranch Village 8 1 $379,000 11
Lutz Manor Oaks 1 $749,900 269
Lutz Manors At Crystal Lakes The 1 $709,900 23
Lutz Manors/cypress Ranch 1 $479,900 201
Lutz Meadowbrook Estates 4 $659,725 76
Lutz Mijares Surv 1 $5,599,900 102
Lutz Morsani 4 $714,700 40
Lutz North Tampa Land Cos 2 $987,500 25
Lutz Oak Grove 13 $423,068 101
Lutz Oak Ledge 1 $719,900 295
Lutz Oaks At Livingston 1 $1,299,000 8
Lutz Oakwood Preserve 1 $495,000 310
Lutz Orange Blossom Creek 2 $1,072,500 10
Lutz Paradise Lakes 5 $296,600 199
Lutz Paradise Lakes Condo 13 $198,569 175
Lutz Paradise Lakes Condominium 1 $425,000 122
Lutz Paradise Lakes Individual 1 $375,000 127
Lutz Paradise Lakes Resort Condo 8 $182,625 264
Lutz Paradise Lakes Rv Park Condo 1 $187,000 113
Lutz Paradise Pines Rv Park Condo 4 $162,375 147
Lutz Parkview At Long Lake Ranch 2 $359,250 38
Lutz Parkview/long Lake Ranch 7 $442,000 124
Lutz Pearl Estates 1 $799,900 66
Lutz Pickert Lane 1 $610,000 240
Lutz Pine Crest Estates 1 $1,150,000 25
Lutz Pond Eddy 1 $382,000 94
Lutz Prairie View Acres 1 $543,900 75
Lutz Promenade At Lake Park 3 $1,051,333 32
Lutz Ranch Lake Estates 1 $369,900 58
Lutz Reeds Livingston Ave Minor 1 $1,050,000 94
Lutz Reflections 3 $571,600 79
Lutz Ridgelake 1 $745,000 127
Lutz Sanctuary On Livingston 1 $1,250,000 18
Lutz Sierra Pines Unrec 7 $304,943 51
Lutz Sonata 1 $469,900 135
Lutz Sonata - Avea Pointe 1 $414,900 38
Lutz Stemper Terrace Rev Map Of 1 $550,000 87
Lutz Stonebrier 9 $625,200 71
Lutz Stonehenge Estates 1 $569,000 110
Lutz Sunlake Park 1 $524,900 432
Lutz Sunset Estates 5 $907,780 229
Lutz Sunset Lane Park 1 $1,250,000 65
Lutz Surrey Chase 1 $715,000 34
Lutz Sutton Estates 2 $515,000 84
Lutz Tampa Downs Heights 2 $397,450 65
Lutz Terraces At Paradise Lakes Condo 2 $265,000 85
Lutz The Manors At Crystal Lakes 1 $569,000 163
Lutz The Manors Of Crystal Lakes 1 $1,200,000 46
Lutz Timbergrove 5 $309,061 81
Lutz Townes/cypress Ranch 5 $376,340 93
Lutz Tracers Lake Keen Estates Uni 2 $595,000 92
Lutz Triple Lake Shores 1 $685,000 44
Lutz Triple Lakes 2 $654,950 222
Lutz Tropical Lakes 1 $1,500,000 626
Lutz Turtle Lakes 3 $378,300 36
Lutz Unplatted 31 $1,304,564 151
Lutz Vandervort Estates 1 $232,500 3
Lutz Villarosa 14 $591,186 51
Lutz Villarosa H 2 $492,450 34
Lutz Villarosa I 2 $496,000 50
Lutz Villarosa K 1 $550,000 192
Lutz Volanti 8 $439,538 66
Lutz Water Edge At Heron Cove Rep 1 $325,000 158
Lutz Wellington Manor 3 $1,083,333 90
Lutz Wellington Manors 1 $1,750,000 353
Lutz West North Tampa 1 $450,000 32
Lutz Willow Bend 4 $528,700 42
Lutz Willow Bend Tr Mf02 1 $349,900 25
Lutz Willow Lake 1 $192,000 159
Lutz Willow Pond 1 $375,000 71
Lutz Willow Reserve 2 $652,000 38
Lutz Willow Reserve Tr C-1 1 $600,000 187
Lutz Willow Square Townhomes 1 $339,000 18
Lutz Willow Square Twnhms 4 $369,250 162
Lutz Windemere 4 $382,450 46
Lutz Woodridge 2 $504,950 66
Lutz Wootens Lakeside Estates 1 $625,000 35

Login to My Homefinder

Pixel