Clearwater, FL Real Estate Subdivision Directory

Are you considering moving to a certain Clearwater, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Clearwater Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Clearwater - 1 $349,000 49
Clearwater 2087 Edgewater Condo 1 $1,299,000 386
Clearwater 440 West Condo 1 $1,298,000 23
Clearwater 736 Island Way Condo 1 $858,000 106
Clearwater 9 1 $100,000 3287
Clearwater Ackers 1 $1,300,000 178
Clearwater Acreage 2 $1,862,495 177
Clearwater Alcove Mh Community (unrecorded) 1 $49,500 11
Clearwater Alcove Mobile Home Community Unrec 5 $79,160 126
Clearwater Ambleside 2nd 1 $515,000 19
Clearwater Arbor Trace 1 $349,900 28
Clearwater Ardmore Place Rep 3 $367,497 95
Clearwater Arvis Circle 2 $657,000 184
Clearwater Audubon Condo At Feather Sound 9 $248,666 39
Clearwater Autumn Place 1 $314,900 51
Clearwater Avalon Club Resort Condo 1 $979,900 100
Clearwater Avalon Of Clearwater The Condo 1 $219,000 44
Clearwater Avalon Of Clearwater, The Condo 1 $249,000 4
Clearwater Avondale 4 $272,250 160
Clearwater Azalea Woods Condo Ii 1 $195,000 64
Clearwater Barnes 1 $534,000 286
Clearwater Bassadena 1 $255,000 72
Clearwater Bay Aristocrat Village Mobile Home Park Unrec 12 $216,388 100
Clearwater Bay Isle Landings 3 $313,300 229
Clearwater Bay Oaks Condo 2 $146,250 55
Clearwater Bay Terrace & Bay Terrace 2 $632,500 75
Clearwater Bay View Heights Blk 3, Lot 2 Less E 112 1/2ft 1 $1,999,900 15
Clearwater Bayedge Terrace 1 $575,000 199
Clearwater Bayshore Twnhs 1 $425,000 44
Clearwater Bayside Pointe 1 $374,900 37
Clearwater Bayview Condo Clearwater 2 $747,500 54
Clearwater Bel-keene 3 $543,688 47
Clearwater Bel-keene 1st 1 $550,000 2
Clearwater Bell-cheer 1 $430,000 31
Clearwater Bella Rosa Condo 1 $2,299,000 40
Clearwater Bella Rosa Condominiums 1 $2,350,000 74
Clearwater Belle Haven 2 $454,950 107
Clearwater Belleair 1 $1,549,000 444
Clearwater Belleair Grove 1st 2 $1,062,000 40
Clearwater Belleair Highlands 4 $1,646,000 534
Clearwater Belleair Park Estates 1 $395,000 17
Clearwater Belleair Village Condo 1 $140,000 133
Clearwater Belleview Court 2 $268,000 184
Clearwater Belmont 12 $268,357 176
Clearwater Betty Drew 2 $122,400 34
Clearwater Betty Lane Heights 2nd 5 $285,180 44
Clearwater Beverly Terrace Blk C,lot 11 Se/tpp/rg 1 $389,999 219
Clearwater Bidwells Oak Wood 1 $550,000 46
Clearwater Bonair Hill 1 $415,000 65
Clearwater Bordeaux Village 7 $288,557 71
Clearwater Boulevard Heights 2 $599,400 168
Clearwater Boulevard Pines 1 $367,900 12
Clearwater Bradford Acres A Condo 3 $118,667 392
Clearwater Braeside Place 1 $3,800,000 267
Clearwater Breeze Hill 3 $363,000 67
Clearwater Brentwood Estates 2 $328,750 71
Clearwater Brigadoon Of Clearwater 4 $265,697 102
Clearwater Brookfield 6 $398,717 178
Clearwater Brookhill 7 $439,829 121
Clearwater Brooklawn 1 $899,990 275
Clearwater Brookside 3 $589,933 22
Clearwater Bryn Mawr At Countryside 5 $235,200 153
Clearwater Brynnwood Condo 1 5 $327,580 103
Clearwater Cabana Club Condo 1 $1,349,000 199
Clearwater Camelot Oaks Condo 1 $329,000 57
Clearwater Canterbury Oaks Office Park Condo 1 $899,000 78
Clearwater Caribay Condo 3 $219,333 74
Clearwater Carlouel 2 $2,587,500 69
Clearwater Carlton Terrace 2 $478,450 94
Clearwater Carmel Of Bryn-mawr Condo 1 $249,900 72
Clearwater Carolina Terrace 5 $412,600 204
Clearwater Carolina Terrace Annex 2 $404,700 45
Clearwater Casa Del Sol 3 $149,633 99
Clearwater Castle Woods 1 $889,000 38
Clearwater Cedar Groves 1 $469,900 94
Clearwater Cedar Heights 1 $535,000 48
Clearwater Charter Oaks 3 $412,967 55
Clearwater Chateau Bayonne Condo 2 $409,950 27
Clearwater Chateau Belleair Condo 7 $137,500 187
Clearwater Chateau Wood 1 $899,900 8
Clearwater Chateaux De Ville 1 $234,900 66
Clearwater Chateaux Woods Condo 3 $281,633 39
Clearwater Chesterfield Heights 6 $414,317 55
Clearwater Chesterfield Heights 1st 2 $489,995 17
Clearwater Chestervilla Mundays 4 $468,975 295
Clearwater Citrus Heights Manor 1st 2 $624,000 498
Clearwater Clearbrooke Twnhs 1 $174,500 121
Clearwater Cleardun 2 $392,000 118
Clearwater Clearview Heights 1 $469,900 47
Clearwater Clearview Lake Estate 1 $468,000 2
Clearwater Clearwater 1 $299,900 159
Clearwater Clearwater Beach Rev 1 $1,550,000 85
Clearwater Clearwater Indust Park 1 $4,150,000 61
Clearwater Clearwater Sand Key 2 $1,047,000 189
Clearwater Clearwater Sand Key Club 1 Condo 1 $815,000 92
Clearwater Clearwater Village 1 $539,900 194
Clearwater Cleveland Grove 1 $250,000 19
Clearwater Club At Feather Sound The Condo 7 $230,271 198
Clearwater Clubhouse Estates Of Countryside 6 $837,133 70
Clearwater Coachman Creek Condo 8 $96,213 47
Clearwater Coachman Reserve 1 $405,000 25
Clearwater Coachman Reserve Con 1 $399,000 69
Clearwater Coachman Reserve Condo 1 $379,000 302
Clearwater Coachman Reserve Condominiums 1 $419,900 169
Clearwater Coachman Ridge-tract A-1 3 $845,667 104
Clearwater College Hill Park 1 $545,000 64
Clearwater Colonial Isles Condo 1 $149,900 124
Clearwater Colonial Village Park 1 $459,500 194
Clearwater Columbia 1 $17,000,000 781
Clearwater Continental Towers Inc Condo 1 $829,000 137
Clearwater Coral Motel Condo 1 $200,000 71
Clearwater Country Club 6 $735,617 152
Clearwater Country Club Estates 1 $300,000 133
Clearwater Country Park Co-op M/h Unrec 5 $102,640 139
Clearwater Countrypark 2 $955,000 5
Clearwater Countryside Estates Mobile Home Park Unrec 2 $66,950 64
Clearwater Countryside Professional Center Condo 1 $265,000 408
Clearwater Countryside Tr 55 1 $880,000 89
Clearwater Countryside Tr 56 3 $829,967 36
Clearwater Countryside Tr 58 1 $565,900 88
Clearwater Countryside Tr 8 2 $662,450 132
Clearwater Countryside Tr 9 1 $870,000 72
Clearwater Countryside Tr 90 1 $499,900 24
Clearwater Countryside Tr 94 1 $638,500 64
Clearwater Cove Cay 26-14 Village I 3 $139,600 78
Clearwater Cove Cay 26-15 Village I 1 $262,500 156
Clearwater Cove Cay 26-16 Village I 3 $201,600 67
Clearwater Cove Cay 26-17 Village I 4 $230,675 194
Clearwater Cove Cay 26-18 Village I 1 $179,900 54
Clearwater Cove Cay 26-20 Village Ii 4 $224,900 133
Clearwater Cove Cay 26-21 Village Ii 5 $201,340 100
Clearwater Cove Cay 2621 Village 2 Condo 1 $144,700 36
Clearwater Cove Cay Village 3 $199,567 95
Clearwater Cove Cay Village Iii 7 $223,643 89
Clearwater Cove Cay Village Iv 7 $213,657 89
Clearwater Cove Cay Vlg Iii Condo 1 $260,000 66
Clearwater Crest Lake 1 $474,900 79
Clearwater Crystal Bay Condo 14 $204,664 88
Clearwater Curlew City 2 $414,450 6
Clearwater Curlew City First Rep 3 $420,967 86
Clearwater Cypress Bend Of Countryside 1 $425,000 40
Clearwater Cypress Point 4 $487,750 35
Clearwater Dans Island On Sand Key Condo 2 $969,700 65
Clearwater Del Oro Estates 2 $700,000 15
Clearwater Del Oro Groves 1st 2 $649,500 26
Clearwater Del Robles 4 $586,100 173
Clearwater Diamond Isle Condo 1 $425,000 40
Clearwater Dolphin Cove Clearwater 2 $312,500 340
Clearwater Donovans Trailer Park Unrec 1 $18,000 274
Clearwater Doral Ro Association Inc Unrec 11 $151,218 135
Clearwater Douglas Manor 2nd 1 $419,900 15
Clearwater Douglas Manor Estate 1 $469,999 22
Clearwater Douglas Manor Estates 1 $469,900 43
Clearwater Douglas Manor Estates 2nd 2 $482,400 49
Clearwater Douglas Manor Park 1st 1 $479,000 71
Clearwater Drew Garden 1 $85,900 415
Clearwater Drew Manor 1 $499,990 43
Clearwater Drew Professional Park 1 $1,500,000 60
Clearwater Drew Ridge 2 $94,000 66
Clearwater Druhill Professional 3 $249,333 79
Clearwater Druid Oaks Condo 1 $180,000 43
Clearwater Druid Park 1 $564,000 20
Clearwater Duncans A H Resub 2 $1,436,000 398
Clearwater Eagle Estates-warren Rep I 1 $694,900 2
Clearwater Eagle Pointe 1 $1,399,000 49
Clearwater Eagles Crossing At Feather Sound 1 $414,900 100
Clearwater Eagles Glen Condo 2 $284,450 49
Clearwater Eagles Landing Condo 3 $434,333 68
Clearwater Eastwood Pines 3 $154,967 154
Clearwater Eastwood Pines Townehomes 1 $214,999 262
Clearwater Eastwood Shores 2 $155,750 54
Clearwater Eastwood Shores 2 1 $169,000 193
Clearwater Eastwood Shores 3 3 $132,966 178
Clearwater Eastwood Shores 4 3 $164,967 229
Clearwater Eastwood Shores 5 2 $251,950 81
Clearwater Eastwood Shores Cond 2 $162,000 114
Clearwater Eastwood Shores Twnhms 1 $194,900 91
Clearwater Eastwood Terrace 1 $725,000 1
Clearwater Eastwood Terrace 1st 1 $399,900 92
Clearwater Ehle 1 $1,395,000 44
Clearwater Elde Oro West 1 $799,900 24
Clearwater Eldeoro 4 $601,000 98
Clearwater Elinor Park Estates 1 $500,000 23
Clearwater Enghurst 2nd 2 $1,550,000 100
Clearwater Estancia Condo 3 $139,600 52
Clearwater Evergreen Acres 1 $250,000 24
Clearwater Evergreen Acres Refile 1 $129,500 86
Clearwater Ewing Place 1 $529,000 44
Clearwater Fair Burn 2 $415,000 58
Clearwater Fair Oaks 2nd 1 $524,900 83
Clearwater Fairmont 2 $419,500 64
Clearwater Feather Cove 4 $377,200 148
Clearwater Feather Pointe I Condo 2 $339,000 189
Clearwater Feather Sound Custom Home Site 2 $1,100,000 75
Clearwater Floradel 2 $448,500 47
Clearwater Floridena 1 $809,000 440
Clearwater Floridena Rep 1 $1,295,000 337
Clearwater Forest Wood Estate 1st 1 $639,900 16
Clearwater Forest Wood Estates 3 $553,833 45
Clearwater Forrest Hill Estates 2 $409,950 51
Clearwater Fountain Square Condo 7 $152,457 114
Clearwater Fountains At Countryside Condo 2 $211,500 47
Clearwater Fountains Of Country 1 $174,900 47
Clearwater Four Pines 1 $475,000 11
Clearwater Gates Knoll 1st 1 $349,000 190
Clearwater Glenwood 3 $845,667 143
Clearwater Glenwood Estates 1 $278,000 21
Clearwater Grand Bellagio At Baywatch 2 $362,450 73
Clearwater Grand Bellagio At Baywatch Condo 1 $379,000 7
Clearwater Grand Bellagio At Baywatch Condo The 24 $336,537 130
Clearwater Grand Venezia At Baywatch Condo 18 $269,710 94
Clearwater Grand View Terrace 2 $447,000 10
Clearwater Grande On Sand Key 3 $1,362,667 52
Clearwater Grande On Sand Key Condo 3 $1,788,000 52
Clearwater Greenbriar 19 $374,032 58
Clearwater Greenbriar Condo 5 $88,770 194
Clearwater Greenbrook Estates 3 $522,900 84
Clearwater Greenwood Park 1 $189,900 7
Clearwater Greenwood Park 2 5 $260,430 65
Clearwater Grovewood 2 $552,450 124
Clearwater Gulf Breeze Estates 3 $346,733 1242
Clearwater Gulf Coast 1 $2,200,000 62
Clearwater Gulf To Bay Acres 1st 1 $347,500 260
Clearwater Gulf To Bay Estates 3 $378,266 43
Clearwater Gulf To Bay Gardens 2 $342,900 135
Clearwater Hallmark 1 $639,999 98
Clearwater Hammock Pine Village 7 $205,286 70
Clearwater Hammock Pines 1 $159,500 122
Clearwater Harbor Bluffs Waterfront Condo 5 $414,380 60
Clearwater Harbor Oaks 1 $1,200,000 41
Clearwater Harbor Vista 4 $361,825 102
Clearwater Harborage Condo Belleair Beach 2 $464,450 36
Clearwater Harborage Condo Clearwater 1 $773,000 85
Clearwater Harborage Ii 1 $680,000 167
Clearwater Harborview Grande Condo 2 $944,500 418
Clearwater Harbour Light Towers Condo 1 $695,000 949
Clearwater Harbour The Condo 1 $698,800 30
Clearwater Harbour Towne Condo 8 $131,438 112
Clearwater Harvard Arms Twnhs 1 $229,000 7
Clearwater Hibiscus Gardens 6 $904,933 77
Clearwater Hickory Grove Condo 2 $387,500 63
Clearwater High Point 2 $305,000 13
Clearwater High Point Gardens 1 $334,900 29
Clearwater Highland Acres 1 $284,900 14
Clearwater Highland Glen 2 $305,400 8
Clearwater Highland Groves 2 $569,500 135
Clearwater Highland Hill 1 $545,000 27
Clearwater Highland Lake 2 $459,000 26
Clearwater Highland Manor 1 $779,900 128
Clearwater Highland Oak 1 $385,000 22
Clearwater Highland Pines 3rd 1 $359,900 24
Clearwater Highland Pines 5th 2 $409,000 18
Clearwater Highland Pines 8th 1 $409,999 73
Clearwater Highland Terrace Manor 3 $292,600 108
Clearwater Highpoint Estates 2 $344,400 21
Clearwater Highpoint Estates-unit 2 1 $289,000 29
Clearwater Hill Crest Villas 11 $114,745 131
Clearwater Hillcrest 1 $572,000 93
Clearwater Hillcrest Estates 1st 1 $870,000 30
Clearwater Imperial Court Apt 4 $132,499 232
Clearwater Imperial Cove 1 1 $180,000 38
Clearwater Imperial Cove 10 3 $163,267 111
Clearwater Imperial Cove 11 4 $209,700 106
Clearwater Imperial Cove 12 3 $184,967 206
Clearwater Imperial Cove 13 4 $309,925 162
Clearwater Imperial Cove 14 1 $299,999 79
Clearwater Imperial Cove 2 1 $132,900 178
Clearwater Imperial Cove 3 2 $127,450 201
Clearwater Imperial Cove 5 1 $89,900 76
Clearwater Imperial Cove 6 2 $143,500 34
Clearwater Imperial Cove 7 1 $200,000 239
Clearwater Imperial Cove 8 2 $219,500 143
Clearwater Imperial Cove 9 4 $178,225 122
Clearwater Imperial Oaks Condo 1 $179,900 44
Clearwater Imperial Park 6 $480,150 41
Clearwater Imperial Park Co-op Bldg 2 $113,850 158
Clearwater Imperial Park Condo 2 $147,450 42
Clearwater Imperial Pines Condo 7 $202,457 95
Clearwater Inverness Condo 13 $180,008 91
Clearwater Inverness Condo Iii 1 $139,990 58
Clearwater Irvine-hannock 1 $244,900 54
Clearwater Island Estate 1 $1,399,000 49
Clearwater Island Estate Of Clearwater 1 $2,175,000 24
Clearwater Island Estates Of Clearwater 9 $1,825,556 76
Clearwater Island Walk Condo 1 $600,000 6
Clearwater Island Way Towers Condo 1 $485,000 86
Clearwater Island Yacht Club Condo 1 $375,000 410
Clearwater Islander The Condo 2 $274,000 112
Clearwater Jurgens 1 $340,000 113
Clearwater Kalmia Condo 6 $120,583 89
Clearwater Kapok Manor Condo 2 $211,450 29
Clearwater Kapok Terrace 1 $519,900 69
Clearwater Keeneair 1 $430,000 2
Clearwater Kenwood Garden 2 $94,000 185
Clearwater Keystone Manor 3 $382,933 143
Clearwater Keystone Manor Rev 1 $416,000 28
Clearwater Knollwood Rep 1 $330,000 587
Clearwater Knollwood Replat 1 $799,000 64
Clearwater La Brisa Del Mar Condo 11 $787,273 83
Clearwater La Jolla 2 $414,500 124
Clearwater Lake Citrus Estates 1 $235,000 39
Clearwater Lake Lela Manor 1st 1 $645,000 7
Clearwater Lake Pines Estates 2 $322,450 62
Clearwater Lakepointe Villas 1 $398,000 128
Clearwater Lakes 16 $308,488 132
Clearwater Lakes Villas Condo I 5 $124,920 62
Clearwater Lakes Villas Condo Ii 1 $100,000 65
Clearwater Lakeside Crossing Condo 8 $209,987 135
Clearwater Lakeview Estates 1st 2 $322,450 142
Clearwater Lakeview Heights 3 $286,666 45
Clearwater Lakewood Rep 1 $5,000,000 267
Clearwater Landmark Palms 1 $1,250,000 56
Clearwater Landmark Place Condo 1 $250,000 100
Clearwater Landmark Towers 1 1 $582,500 12
Clearwater Landmark Woods 2nd 1 $849,000 102
Clearwater Laurelwood Condo 2 $176,950 121
Clearwater Laurelwood Condo I 1 $178,000 67
Clearwater Lawtons 1st 1 $539,800 128
Clearwater Leisure Acres 2 $460,000 136
Clearwater Lembo 1 $499,000 14
Clearwater Lighthouse Towers Condo 1 $915,000 45
Clearwater Lillian & Jean 1 $428,599 584
Clearwater Lincoln Place 1 $329,900 80
Clearwater Little Pete Tr 1 $2,995,000 291
Clearwater Little Pete Tr Rep 2 $389,500 100
Clearwater Longbrooke 2 $509,500 23
Clearwater Magnolia Heights 1 $399,999 76
Clearwater Magnolia Park 3 $1,741,333 233
Clearwater Mandalay 18 $2,075,811 1665
Clearwater Mandalay Point 1 $37,500,000 782
Clearwater Marilyn Pines Condo 3 $128,567 50
Clearwater Marina Bay 880 Condo 6 $1,000,817 135
Clearwater Marina Bay Master Condo 2 $1,950,000 85
Clearwater Marshall Manor 1st 1 $475,000 111
Clearwater Marshalls E A 1 $1,250,000 176
Clearwater Marshalls E.a. 1 $899,900 17
Clearwater Marymont 1 $314,900 36
Clearwater Mayfair 1 $679,000 68
Clearwater Mcveigh 1 $390,000 7
Clearwater Meadow Creek 1 $479,990 43
Clearwater Meadows The 1 $540,000 179
Clearwater Meadows The 1st 1 $599,000 37
Clearwater Mearshire Park 1 $427,000 5
Clearwater Mediterranean Village In The Park 1 $327,900 39
Clearwater Meteor Plaza 1 $275,000 30
Clearwater Metes And Bounds 1 $399,000 94
Clearwater Middlecreek 3 $359,600 26
Clearwater Midway Acres 2 $512,000 76
Clearwater Milton Park 1 $1,375,000 128
Clearwater Milton Park Resub Of Blks 13 & 19 1 $222,700 291
Clearwater Mission Hills Condo 15 $132,273 78
Clearwater Missouri Heights 1 $754,000 306
Clearwater Misty Spgs Condo 4 $210,700 52
Clearwater Montclair Lake Estates 3 $481,666 114
Clearwater Montclair Lake Twnhms - 3 $537,633 58
Clearwater Monterey Gardens 1 $529,900 112
Clearwater Monterey Heights 1 $399,900 44
Clearwater Monterey Hgts 1st 1 $275,000 26
Clearwater Morningside East Condo 3 4 $126,475 138
Clearwater Morningside Estates 5 $564,580 64
Clearwater Morningside Heights 1 $439,000 132
Clearwater Mosell Acres 2 $771,500 121
Clearwater Murphys Place 1 $425,000 85
Clearwater Newport 11 $474,436 88
Clearwater Nicholsons Ira E 1 $94,999 144
Clearwater Non 1 $850,000 120
Clearwater None 1 $725,000 155
Clearwater Normandy Park Oaks Condo 1 $138,900 7
Clearwater Normandy Park South 6 $227,867 61
Clearwater North Shore Park 4 $1,806,250 162
Clearwater Northwood Estates - Tr F 1 $899,000 59
Clearwater Northwood Estates- Tr G 1 $810,000 20
Clearwater Northwood Estates-tr C 1 $600,000 113
Clearwater Northwood West 1 $839,900 44
Clearwater Nursery Park 1 $225,000 30
Clearwater Oak Acres 6 $503,983 81
Clearwater Oak Forest Of Countryside 1 $615,000 18
Clearwater Oak Grove Estates 1 $599,000 7
Clearwater Oak Hills 1 $689,999 361
Clearwater Oak Lake Condo 2 $167,950 23
Clearwater Oak Lake Estates 1 $585,000 39
Clearwater Oak Lake Park Condo 4 $183,375 172
Clearwater Oak Park Estates 2nd 1 $749,000 17
Clearwater Oaks Of Northwood Condo 3 $198,300 138
Clearwater On Top Of The World 152 $185,463 104
Clearwater One Kapok Terrace Condo 3 $271,667 142
Clearwater Overlook 5 $347,560 118
Clearwater Padgetts R M Estate Resub 1 $379,000 170
Clearwater Palm Bluff Preserve - One 1 $6,900,000 56
Clearwater Palm Park 3 $208,300 124
Clearwater Palm Terrace 1 $509,900 101
Clearwater Palmetto Terrace 2 $454,450 65
Clearwater Paradise Cove 1 $1,800,000 456
Clearwater Parkwood 1 $414,900 77
Clearwater Parkwood Estates R O C Inc Unrec 1 $140,000 389
Clearwater Part Of Sw 1/4 Of Sw 1/4 Of 1 $525,000 16
Clearwater Peale Park 2 $809,500 31
Clearwater Pennwood Manor 2 $114,925 48
Clearwater Penthouse Groves 5 $150,040 165
Clearwater Pierce 100 Condo 9 $485,811 102
Clearwater Pine Brook 3 $402,800 109
Clearwater Pine Crest 3 $405,000 74
Clearwater Pine Meadow Condo 1 $189,000 181
Clearwater Pine Oak 1 $415,000 1
Clearwater Pine Oak 2nd 1 $629,900 9
Clearwater Pine Ridge 1 $355,000 92
Clearwater Pinellas Groves 10 $1,660,800 209
Clearwater Pines Of Clearwater 1 $176,900 193
Clearwater Pinewood Village Condo 1 $149,500 168
Clearwater Plaza Park 7 $304,846 70
Clearwater Pleasure World Park 1 $165,000 12
Clearwater Prelude 80 Condo 3 $542,833 181
Clearwater Raintree Village Condo 1 $228,500 95
Clearwater Raintree Vlg Condo 1 $209,900 9
Clearwater Ranch Mobile 1 $105,000 85
Clearwater Regatta Beach Club Condo 2 $414,000 79
Clearwater Residence At Renaissance 12 $186,417 115
Clearwater Revised Plat Navajo Park 1 $294,500 35
Clearwater Rogers 2 $250,750 216
Clearwater Rolling Heights 1 $540,000 3
Clearwater Rollins 3 $483,867 87
Clearwater Roosevelt Highlands 1 $324,900 191
Clearwater Rosery Grove Villa 1st 1 $440,000 162
Clearwater Rosery Grove Villa 3rd 1 $370,000 37
Clearwater Rosetree Court 1 $625,000 46
Clearwater Rosetree Oaks 3 $776,333 49
Clearwater Royal Camelot Resort Condo 1 $249,000 102
Clearwater Rustlewood At Countryside 1 $130,000 11
Clearwater Rustlewood At Countryside Condo 4 $171,225 241
Clearwater S 150ft Of N 525ft Of E 100ft Of W 830ft Of Sw 1/4 1 $935,000 95
Clearwater Sall's 2 $300,000 94
Clearwater Salls 1 $358,800 16
Clearwater Salls 1st 2 $472,450 50
Clearwater Salls Lake Park 1 $499,950 16
Clearwater Salls Lake Park 3rd 1 $445,000 24
Clearwater Sand Key Condo-bayside Gardens I 1 $549,000 107
Clearwater Sand Key Condo-south Beach 1 $829,000 10
Clearwater Sand Key Condo-south Beach 1 1 $860,000 94
Clearwater Sand Key Condo-south Beach 2 1 $825,000 121
Clearwater Sandy Oaks 1 $375,000 143
Clearwater Sea Island 1 $469,000 162
Clearwater Sea Island North 3 Condo 1 $450,000 22
Clearwater Seabrooke 2 $679,950 91
Clearwater Serena By The Sea 9 $2,100,144 381
Clearwater Serena By The Sea Condo 7 $1,923,500 151
Clearwater Seville Condo 1 $179,000 63
Clearwater Seville Condo 1 1 $215,000 80
Clearwater Seville Condo 11 3 $122,633 137
Clearwater Seville Condo 12 1 $259,000 204
Clearwater Seville Condo 14 3 $149,567 140
Clearwater Seville Condo 2 2 $149,500 115
Clearwater Seville Condo 3 1 $180,000 12
Clearwater Seville Condo 4 3 $198,300 124
Clearwater Seville Condo 8 2 $215,950 121
Clearwater Shadow Lawn 4 $407,650 107
Clearwater Shady Oak Farms 1 $579,900 16
Clearwater Sharon Oaks 2 $872,500 192
Clearwater Shelley Gardens 2 Condo 3 $142,000 255
Clearwater Shelley Gardens 3 Condo 4 $111,225 17
Clearwater Sherwood Heights 1 $648,900 31
Clearwater Sherwood Manor 2 $1,542,750 64
Clearwater Sidney Street Twin Villas 1 $489,850 151
Clearwater Sirmons Heights 1 $445,000 8
Clearwater Sirmons Orange Blossom Heights 1 $399,000 2
Clearwater Skiff Harbour Twnhs Condo 1 $875,000 134
Clearwater Sky Crest 7 $418,014 76
Clearwater Sky Harbor Estates Corp Inc Condo 2 $149,900 94
Clearwater Skycrest 4 $966,250 76
Clearwater Sound South 2 $367,500 143
Clearwater Sound West 2 $589,450 20
Clearwater South Binghamton Park 1 $259,900 30
Clearwater South Gate Mobile Home Park Unrec 1 $199,500 72
Clearwater South Haven 1 $349,900 65
Clearwater Spring Lake Of Clearwater 1 $423,999 234
Clearwater Springfield 1 $365,000 15
Clearwater St Andrews Cove Condo 3 $147,633 77
Clearwater St Tropez Condo 1 $260,000 11
Clearwater Starr & Saverys 1 $1,199,000 81
Clearwater Station Square Condo 7 $509,271 137
Clearwater Stevensons Heights 2 $303,200 356
Clearwater Stonegate 1 $734,900 87
Clearwater Summerset Villas 7 $557,636 143
Clearwater Sun Harbor Condo Clearwater 1 $1,299,000 406
Clearwater Sun Ketch Twnhms At Lake Ave 1 $525,000 25
Clearwater Sunburst Court 2 $1,600,000 143
Clearwater Sunfish Bay Condo 2 $426,950 120
Clearwater Sunny Park Groves 2 $376,875 170
Clearwater Sunnydale 1 $639,900 24
Clearwater Sunrise Vista 2 $437,000 203
Clearwater Sunset Gardens 1 $450,000 120
Clearwater Sunset Grove Condo 2 $173,500 222
Clearwater Sunset Highlands 2 $349,950 28
Clearwater Sunset Lake Estates 1 $230,000 234
Clearwater Sunset Lake Manor 2 $367,000 22
Clearwater Sunset Point 1st 2 $1,094,250 319
Clearwater Sunset Point 2nd 2 $1,624,500 61
Clearwater Sunset Point A Replat 1 $349,999 31
Clearwater Sunset Point Estates 1 $425,000 99
Clearwater Sunset Point Town Homes Condo 1 $390,000 5
Clearwater Sunset Pointe Twnhms 4 $324,250 111
Clearwater Sunset Ridge 1 $510,000 80
Clearwater Sunshine Terrace Condo 2 $134,000 35
Clearwater Sunshine Towers Apt Residences 2 $119,950 62
Clearwater Temple Terrace 2 $387,500 37
Clearwater Timber Ridge Of Countryside 2 $554,500 22
Clearwater Townhome Manors Of 3 $287,929 184
Clearwater Towns At Belleair Grove 6 $424,467 89
Clearwater Tradewinds Condo 13 $142,392 91
Clearwater Trails Of Countryside 1 $789,000 126
Clearwater Tropic Hills 1 $419,400 30
Clearwater Turtle Brooke 1 $1,499,900 7
Clearwater Twin Lakes Manor 1 $234,500 10
Clearwater Twin Oaks 1 $499,000 50
Clearwater Venetian Gardens 1 $549,000 72
Clearwater Venetian Point 5 $1,528,000 264
Clearwater Venetian Shores Condo 2 $225,000 32
Clearwater Viewpoint-on-the-bay Condo 2 $824,900 99
Clearwater Villa Del Mar Of Clearwater Condo 1 $999,000 275
Clearwater Village On The Green 4 $221,575 108
Clearwater Village On The Green Patio Homes 2 $332,500 72
Clearwater Villas At Countryside The 9 $159,978 173
Clearwater Villas At Lakepoint 1 $400,000 1
Clearwater Villas Of Clearwater Beach Condo 1 $750,000 79
Clearwater Villas Of Lake Arbor 5 $266,340 81
Clearwater Virginia Grove Terrace 1 $535,000 10
Clearwater Virginia Grove Terrace 4th 1 $700,000 177
Clearwater Virginia Groves Estates 1st 2 $449,950 94
Clearwater Vizcaya 1 $730,000 322
Clearwater Washington Square At Clearwater Condo 1 $110,000 16
Clearwater Waters Edge Condo 6 $1,163,667 66
Clearwater Waverly Towers Condo 4 $133,250 151
Clearwater Wells Court Condo Assoc Inc 1 $348,000 44
Clearwater Westchester 1 $949,000 2
Clearwater Westchester Lake Twnhms 2 $464,908 69
Clearwater Westchester Of Countryside 1 $980,000 16
Clearwater Whitney Farms 1 $1,100,000 50
Clearwater Whitney Pines 1st 1 $425,000 15
Clearwater Whitney Townhomes Lot 1-4 & 17-40 1 $2,772,000 207
Clearwater Whitney Twnhms 1 $11,750,000 81
Clearwater Winding Creek 5 $160,940 244
Clearwater Winding Wood Condo 2 $279,950 100
Clearwater Winding Wood Condo 1x 1 $290,000 21
Clearwater Windsor Park 1st 1 $360,000 560
Clearwater Windsor Park 3rd 1 $475,900 32
Clearwater Woodgate Of Countryside 1 $439,000 65
Clearwater Woodlake 1 Condo 2 $229,500 33
Clearwater Woodland Villas Condo 1 $183,900 74
Clearwater Woodland Villas Condo 1 5 $181,380 286
Clearwater Woodley R H 1 $1,900,000 81
Clearwater Woodmont Park 1 $509,900 2
Clearwater Woodridge Estates 2 $404,950 30
Clearwater Woodside Village Condo 9 $108,989 144
Clearwater Woodvalley 3 $392,800 154

Login to My Homefinder

Pixel