Citrus, FL Real Estate Subdivision Directory

Are you considering moving to a certain Citrus, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Citrus Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Citrus 000114 - Beverly Hills 1 $179,900 140
Citrus 000200 - Cambridge Greens Of Citrus Hil 1 $405,500 7
Citrus 000325 - Citrus Springs 2 $304,500 48
Citrus 000329 - Citrus Springs 1 $275,000 191
Citrus 000342 - Citrus Springs 1 $224,888 272
Citrus 000362 - Citrus Springs 2 $268,990 62
Citrus 000382 - Citrus Springs 1 $269,900 134
Citrus 000394 - Citrus Springs 1 $283,900 1
Citrus 000396 - Citrus Springs 2 $267,400 138
Citrus 000399 - Citrus Springs 5 $172,780 91
Citrus 000407 - Citrus Springs 1 $260,000 166
Citrus 000416 - Citrus Springs 1 $30,000 160
Citrus 000653 - East Cove 1 $130,000 131
Citrus 000861 - Hampton Woods Unrec 1 $240,000 19
Citrus 000942-hiltop Village 1 $169,999 180
Citrus 001327 - Oak Forest 1 $469,000 52
Citrus 002026 - Villa Terrace U-11 Of Homosass 1 $85,000 24
Citrus 003359 - Unrec Tracts In 04-17s-18e 1 $299,900 115
Citrus A R L & W Unrec 1 $130,000 123
Citrus Acrg Nonsub 2 $1,500,000 526
Citrus Aero Estates 2 $152,450 289
Citrus Aero Estates Unrec 1 $74,900 165
Citrus Allbrittons 1 $399,900 51
Citrus Anchorage 2 $599,000 57
Citrus Anchorage Plat 1 $499,900 61
Citrus Andersons Unrec 1 $375,000 53
Citrus Anglers Landing 2 $149,400 76
Citrus Apache Shores 7 $94,571 121
Citrus Arbor Court 3rd 1 $141,000 12
Citrus Arbor Lakes 3 $251,433 148
Citrus Archwood Estates Unrec 1 $325,000 348
Citrus Aspire At Citrus Springs 7 $282,308 27
Citrus Aspire At The Pines 6 $293,990 43
Citrus Aungust Unrec Aka Kimberly Estates Unrec 1 $2,450,000 77
Citrus Bass Lake Unrec 1 $69,000 426
Citrus Bay Meadow At 7 Lakes 1 $430,000 71
Citrus Bay Villas 2 $120,750 28
Citrus Baymeadows/7 Lakes 1 $44,900 489
Citrus Bayview Homes Co 1 $149,000 1139
Citrus Beacon Square Unrec 1 $189,900 246
Citrus Belmont Hills 3 $591,663 249
Citrus Belmont Hills Unti 01 5 $399,960 89
Citrus Bermuda Dunes Village 1 $549,000 259
Citrus Beverly Hills 43 $204,177 79
Citrus Beverly Hills Market Area 3 $287,600 148
Citrus Black Diamond 1 $170,000 47
Citrus Black Diamond Fourth 1 $595,000 67
Citrus Black Diamond Ranch 1 $468,000 178
Citrus Blue River Cove Spring Cove 2 $359,800 241
Citrus Blue River Cove Unrec 1 $39,000 106
Citrus Blue Spgs Park Hadleys Hideaway Homosassa 1 $220,000 80
Citrus Blue Spring Park Unrec 1 $179,000 331
Citrus Bradys 1 $249,000 76
Citrus Brentwood 5 $166,060 95
Citrus Brentwood Twnhms 1 $209,000 95
Citrus Brentwood Villas 03 1 $299,000 33
Citrus Brentwood Villas Iv 1 $315,000 267
Citrus Brentwood Villas Rep 1 $260,000 130
Citrus Brentwood Villas V 1 $350,000 18
Citrus Brewer 2 $189,000 296
Citrus Brookwood Acres Unrec 1 $575,000 152
Citrus Buck Turner Campsites 1 $30,000 335
Citrus Buckeye Villas 1 $169,900 36
Citrus Buffington Unrec 1 $317,995 201
Citrus Bunts Point 2 $217,000 179
Citrus Cambridge Greens Citrus Hills 2 $317,450 28
Citrus Campbell Woods 2 $202,000 48
Citrus Canal Acres 2 $62,450 182
Citrus Canterbury Lake Estate First 1 $45,000 390
Citrus Canterbury Lake Estates 3 $198,267 40
Citrus Cardinal Acres 1 $259,900 21
Citrus Cardinal Hills Estates Unrec 1 $120,000 68
Citrus Caribee Shores 1 $1,280,000 38
Citrus Caribee Shores Area 1 $60,000 85
Citrus Carnahans E D Island Unrec 1 $12,000 84
Citrus Casa Rio Condo Association 1 $310,000 403
Citrus Casons Chassahowitzka Rets 5 $109,920 145
Citrus Casons High Acres Unrec 1 $169,900 18
Citrus Cedar Cove Unrec 1 $285,000 60
Citrus Cedar Lake Estates 5 $120,100 81
Citrus Celina Hills 5 $304,900 42
Citrus Champs Software Inc. 1 $1,650,000 22
Citrus Chappell Unrec 1 $344,450 109
Citrus Charpias 1 $22,990 223
Citrus Chassahowitzka River Estates 1 $40,000 46
Citrus Chassahowitzka Village 4 $411,975 61
Citrus Cherokee Trace 1 $495,000 117
Citrus Chestnut Hill Unrec 1 $32,000 67
Citrus Cinnamon Ridge 3 $371,633 73
Citrus Circle M Ranchettes 1 $275,000 126
Citrus Circle M Ranchettes Unrec 1 $499,000 46
Citrus Citranando Unrec 4 $117,500 109
Citrus Citrus Estates 4 $18,475 156
Citrus Citrus Hills 7 $183,043 118
Citrus Citrus Hills - Terra Vista 4 $837,250 97
Citrus Citrus Hills 1st 17 $401,591 123
Citrus Citrus Hills 2nd 1 $549,900 52
Citrus Citrus Hills Lst. 1 $499,000 102
Citrus Citrus Hills-brentwood 1 $243,000 249
Citrus Citrus Hills-cambridge Greens 1 $440,000 70
Citrus Citrus Park 3 $61,650 14
Citrus Citrus Spgs 724 $108,566 289
Citrus Citrus Springs 131 $245,078 118
Citrus Citrus Springs Unti 06 1 $279,000 201
Citrus City Of Inverness 2 $389,950 110
Citrus Clearview Estates 7 $501,700 104
Citrus Combs 2 $194,450 262
Citrus Connell Heights 1 $449,000 37
Citrus Connell Lake Estates 4 $407,700 51
Citrus Connell Lake Estates, 1 $355,000 60
Citrus Connells Heights 1 $273,500 165
Citrus Country Oaks 6 $109,500 636
Citrus Crystal Acres 1 $179,900 99
Citrus Crystal Acres Crystal River Highlands 1 $40,000 50
Citrus Crystal Crest 2 $1,908,750 194
Citrus Crystal Glen 3 $341,667 49
Citrus Crystal Heights Dev Co 3 $103,000 324
Citrus Crystal Hills Mini Farms 1 $270,000 22
Citrus Crystal Isle Unrec 1 $425,000 56
Citrus Crystal Isle Unrec 2d000 1 $1,995,000 20
Citrus Crystal Manor 19 $100,255 165
Citrus Crystal Oaks Fourth 1 $375,000 131
Citrus Crystal Paradise Estates 6 $222,033 123
Citrus Crystal Paridise Estates 1 $175,000 29
Citrus Crystal Park 5 $333,598 142
Citrus Crystal Pointe 1 $179,900 60
Citrus Crystal River Ctry Estates 3 $2,338,263 381
Citrus Crystal River Highlands 4 $202,575 149
Citrus Crystal River Manor 6 $475,104 197
Citrus Crystal River Oaks 2 $85,000 63
Citrus Crystal River Village 1 $125,000 338
Citrus Crystal River Village Unrec 3 $33,967 425
Citrus Crystal River Waterfront 1 $3,369,000 98
Citrus Crystal Shores 1 $199,000 238
Citrus Crystal Shores Estates 1 $799,000 68
Citrus Crystal View 1 $159,900 150
Citrus Crystal Water Estates Unrec 1 $749,900 22
Citrus Crystal Woods 1 $213,000 109
Citrus Crystal Woods Unrec 2 $252,250 66
Citrus Crystalaire Campsites Unrec 2 $177,500 133
Citrus Cypress Cove 1 $162,000 4
Citrus Cypress Pt Acres Unrec 1 $339,000 40
Citrus Cypress Pt Unrec 1 $308,888 80
Citrus Cypress Rdg Center 1 $110,000 627
Citrus Cypress Ridge Center 1 $110,000 627
Citrus Cypress Shores Unrec 1 $89,000 374
Citrus Dal River Heights/river Bend 1 $595,000 117
Citrus Davis Lake 1 $575,000 269
Citrus Davis Lake Estates U-4 Unrec 1 $780,000 137
Citrus Davis Lake Golf Estates 2 $252,000 99
Citrus De Busk Unrec 1 $35,000 329
Citrus De Rosa Inc 8 $77,583 88
Citrus Deer Park Community 1 $300,000 703
Citrus Deer Park Unrec 1 $20,000 56
Citrus Deerwood 6 $320,650 171
Citrus Derby Oaks 2 $517,500 91
Citrus Dixie Shores 5 $504,000 195
Citrus Dunnellon 1 $189,000 214
Citrus Eagles Rest Rural 1 $7,100,000 193
Citrus East Cove 5 $165,579 131
Citrus Echo Hills 1 $180,000 180
Citrus Edgewater Shores Unrec 1 $325,000 296
Citrus Eighteen Oaks Unrec 2 $147,500 667
Citrus Equestrian Estates Unrec 1 $8,711,000 274
Citrus Fairmont Village 1st 1 $225,000 361
Citrus Fairmont Village 2nd 1 $239,000 27
Citrus Fairview Estates 6 $365,974 125
Citrus Fairways/twisted Oaks 5 $297,760 61
Citrus Flamingo Point A 1 $310,000 75
Citrus Fletcher Heights 02 1 $509,250 189
Citrus Flora Dale 1 $224,995 47
Citrus Floral Acres Unrec 1 $425,000 14
Citrus Floral City Investment Co 1 $1,600,000 469
Citrus Floral City Town 1 $259,999 50
Citrus Flying Dutchman Estates 2 $481,950 207
Citrus Flying Eagle Estates 1 $199,000 75
Citrus Forest Glenn 1 $655,000 20
Citrus Forest Lake North 2 $119,950 119
Citrus Forest Ridge Village 1 $224,900 151
Citrus Fortner Acres 1 $79,900 39
Citrus Fountain Square Plaza 1 $65,000 150
Citrus Fox Hollow Village 4 $275,000 143
Citrus Foxcroft Unrec 2 $119,745 80
Citrus Frasure Hull Peach Orchard 1 $159,900 52
Citrus From Sd 1 $755,000 125
Citrus Glen Aire Estates 1 $489,900 144
Citrus Glen Aire Estates Unrec 3 $777,667 119
Citrus Glen Aire Este 1 $895,000 8
Citrus Glen Flora Acres Unrec 2 $63,750 92
Citrus Glendale Acres Unrec 1 $169,500 346
Citrus Golden Terrace Ests 1 $143,000 2
Citrus Golden Village 1 $125,000 158
Citrus Gospel Island Homesites 1 $449,900 53
Citrus Gospel Oaks Unrec 1 $40,000 32
Citrus Grants Lakeside 1 $42,500 120
Citrus Great River View Estates 2 $597,750 231
Citrus Green Acres 17 $192,476 118
Citrus Green Acres Cardinal Street Ar-5605 1 $120,000 117
Citrus Green Hills 1 $368,000 144
Citrus Green Leaf Acres Unrec 1 $45,000 361
Citrus Green Leaf Forest Unrec 1 $6,500 502
Citrus Greenwood Acres 1 $1,450,000 155
Citrus Greenwood Acres 2nd 2 $697,500 77
Citrus Greenwood Estates Unrec 1 $375,000 63
Citrus Gregory Heights 1 $239,900 32
Citrus Grover Cleveland Estates 1 $299,500 20
Citrus Gulf Breeze Shores 2 $97,000 69
Citrus Gulf Hwy Land 6 $163,467 87
Citrus Halls Reserve 1 $995,900 146
Citrus Halls River Estates 1 $280,000 156
Citrus Hammocks Sugarmill Wood 1 $285,000 263
Citrus Hampton Hills 4 $718,250 79
Citrus Hampton Hills 1st 1 $825,000 17
Citrus Hardwood Hammock Unrec 1 $149,000 364
Citrus Harris An Unrec 2 $300,000 194
Citrus Hawkins 1 $599,000 83
Citrus Hazeltons Hill Unrec 2 $128,450 229
Citrus Heather Wood 1 $280,000 83
Citrus Heatherwood 1 $265,000 20
Citrus Heatherwood Area 1 $498,000 20
Citrus Hellgate Isle Retreat 1 $44,800 424
Citrus Henderson Point 1 $425,000 77
Citrus Heon Unrec 1 $129,900 42
Citrus Hercala Acres 5 $329,400 102
Citrus Heritage Acres 5 $211,200 179
Citrus Hernando City Heights 1 $299,000 29
Citrus Hernando City Heights Inc 3 $111,567 63
Citrus Hernandos Hideaway Unrec 3 $109,667 68
Citrus Hickory Hill Retreats 3 $205,633 322
Citrus Hidden Oaks Unrec 2 $290,000 1146
Citrus High Cliff Acres Resub Crystal Acres 1 $17,995 106
Citrus High Rdg Village 3 $290,833 26
Citrus High Ridge Estates Unrec 1 $15,900 186
Citrus Highland Heights 2 $178,950 572
Citrus Highland Pines Aka Spears & Trimble 1 $940,000 210
Citrus Highland Pines Unrec 2 $15,245 36
Citrus Highland Trailer Park 1 $99,900 117
Citrus Highland Woods 1 $239,900 48
Citrus Hillcrest Estates Rev 1 $715,000 57
Citrus Hills Countryside Estates 1 $249,000 123
Citrus Hills Florida Woods Unrec 1 $25,000 169
Citrus Hills Hideaway Unrec 1 $38,500 100
Citrus Hillside South 1 $499,900 22
Citrus Hillside South First 1 $550,000 35
Citrus Hillside Villas Third 1 $369,900 53
Citrus Hilltop 2 $123,950 121
Citrus Holder Townsite Or Hartshorn 1 $425,000 601
Citrus Holiday Acres 5 $238,780 141
Citrus Holiday Heights 7 $189,694 158
Citrus Homosassa 15 $177,565 104
Citrus Homosassa Co 2 $297,450 78
Citrus Homosassa Companys 2 $249,500 192
Citrus Homosassa Gardens 1 $90,000 323
Citrus Homosassa Heights 1 $527,000 56
Citrus Homosassa Hideaway 3 $265,667 234
Citrus Homosassa Highlands 2 $332,450 102
Citrus Homosassa Hills 7 $165,455 96
Citrus Homosassa Park 1 $299,000 106
Citrus Homosassa Retreats 2 $442,500 45
Citrus Homosassa Rets 2 $64,000 111
Citrus Homosassa River Islands Unrec 1 $365,000 130
Citrus Homosassa Spgs Gardens 1 $225,000 19
Citrus Homosassa Town 9 $147,633 146
Citrus Honeymoon Lake Unrec 2 $1,152,000 625
Citrus Hourglass Lake Rep 3 $137,300 152
Citrus I C U Rancheros Unrec 2 $210,000 64
Citrus Iiomosassa Retreats 1 $105,000 820
Citrus Indian Waters 8 $456,713 228
Citrus Indian Woods 1 $199,900 34
Citrus Inverness Acres 35 $20,309 322
Citrus Inverness Golf & Country Club Estates 1 $289,900 119
Citrus Inverness Golf Estates 1 $397,900 27
Citrus Inverness Heights Rev 1 $290,000 14
Citrus Inverness Highland West 1 $15,000 514
Citrus Inverness Highlands 52 $98,022 167
Citrus Inverness Highlands North 1 $249,900 7
Citrus Inverness Highlands South 30 $209,327 135
Citrus Inverness Highlands South And West 1 $230,000 54
Citrus Inverness Highlands West 43 $174,567 162
Citrus Inverness Highlands West 2nd A 1 $16,980 154
Citrus Inverness Hlnds 2 $136,250 122
Citrus Inverness Hlnds West 1 $349,900 115
Citrus Inverness Town 2 $744,950 477
Citrus Inverness Village 18 $178,967 135
Citrus Inverness Village Condo 2 $92,250 70
Citrus Inverness Village Condos 1 $129,900 29
Citrus Keatings Park 1 $89,900 88
Citrus Kellers 1 $238,500 594
Citrus Kellewood Estates 1 $45,000 134
Citrus Kellys Unrec 1 $49,000 25
Citrus Kellywood Estates 1 $299,000 181
Citrus Kellywood Estates Unrec 1 $249,000 112
Citrus Kensington Estates 3 $416,600 167
Citrus Kenwood North Unrec 1 $320,000 161
Citrus Kings Forest 1 $269,000 7
Citrus Kings Harbor Estates 2 $420,500 169
Citrus Knights 3 $442,967 384
Citrus La Belle 2 $172,400 27
Citrus Labelle 1 $315,000 111
Citrus Lake Estates 6 $15,000 564
Citrus Lake Estates 1st 1 $28,000 231
Citrus Lake Estates/colony Estates/grovewood 1 $175,000 182
Citrus Lake Gardens Citrus Co Unrec 1 $74,000 182
Citrus Lake Magnolia Estates 1 $235,000 167
Citrus Lake Shore 2 $435,000 466
Citrus Lake Shore Manor 1 $199,500 34
Citrus Lake Tsala Gardens 2 $147,950 468
Citrus Lakeside Village 1 $156,500 94
Citrus Las Brisas 1 $189,000 43
Citrus Last Sd 1 $750,000 60
Citrus Laurel Ridge 1 $265,000 133
Citrus Laurel Ridge 01 4 $329,625 147
Citrus Laurel Ridge 02 4 $325,948 99
Citrus Laurel Ridge Number 1 1 $425,000 54
Citrus Lecanto 1 $870,000 334
Citrus Lecanto Acres 4 $251,750 191
Citrus Lecanto Hills 1 $30,000 48
Citrus Leisure Acres 5 $287,000 101
Citrus Lochshire Park 1 $225,000 47
Citrus Lockshire Park 1 $20,000 65
Citrus Lucky Hills 1 $297,000 476
Citrus Magnolia Bch Park Unrec 1 $10,000 67
Citrus Magnolia Lodge Estates Condo 1 $345,000 447
Citrus Magnolia Manor Condo 1 $349,900 13
Citrus Magnolia Shores 2 $900,000 64
Citrus Marina City Unrec 1 $39,900 201
Citrus Marmoor Heights 1 $240,000 260
Citrus Marquette Village 2 $262,450 260
Citrus Mason Park 1 $95,000 417
Citrus Mayfair Garden Acres 5 $626,580 458
Citrus Mayfield Acres Unrec 2 $592,500 179
Citrus Meadow Run Estates 1 $3,900,000 437
Citrus Meadow Wood 2 $207,450 141
Citrus Meadowcrest Single Family 2 $281,000 114
Citrus Merit Properties Two Ltd 1 $287,900 162
Citrus Meyers Square Unrec 2 $227,450 62
Citrus Mini Farms 13 $292,761 56
Citrus Mini Farms Northwest 1 $848,000 180
Citrus Mini Farms Nw 1 $429,000 725
Citrus Mini Farms South 1 $499,900 54
Citrus Mini Farms West (6601) 1 $124,900 1
Citrus Montezuma Waters Mobile Home Estates 2 $624,450 382
Citrus Mooreland Park 1 $29,900 559
Citrus Moorings At Point O Woods 2 $294,485 95
Citrus Moorings/point Owoods 1 $359,900 120
Citrus New Fairmont Unrec 1 $25,950 151
Citrus New Homosassa Village 1 $70,000 419
Citrus New Mayfield Acres 3 $371,300 108
Citrus Newman Heights 2 $112,500 40
Citrus Nick Al Corp Unrec 2 $179,950 233
Citrus None 1 $2,688,888 87
Citrus Oak Forest 5 $268,700 118
Citrus Oak Forest Area 1 $444,000 281
Citrus Oak Forest Estates Unrec 3 $228,600 94
Citrus Oak Hill Estates 1 $49,000 161
Citrus Oak Ridge 1 $354,500 84
Citrus Oakdale Estates 2 $25,000 183
Citrus Oakleaf Villas 2 $281,450 38
Citrus Oakwood Acres Unrec 1 $86,500 89
Citrus Oakwood Island 2 $25,000 117
Citrus Oakwood Village 2 $248,700 133
Citrus Oakwood Village Beverly Hills 10 $189,340 175
Citrus Oakwood Village Of Beverly Hills 1 $256,500 19
Citrus Old Oaks 3 $265,667 79
Citrus Old Oaks Unrec 1 $79,000 246
Citrus One Condo 1 $385,000 68
Citrus Out Of County 1 $239,900 34
Citrus Paradise Country Club 9 $519,489 141
Citrus Paradise Point Villas Condominiums 1 $394,900 78
Citrus Parker Ridge Unrec 1 $1,045,000 155
Citrus Parkers 1 $565,000 27
Citrus Parkside Village 1 $110,000 2
Citrus Parson's Point 2 $1,067,450 81
Citrus Parsons Pt 4 $184,450 67
Citrus Peaceful Acres 1 $289,900 280
Citrus Pearsons Black Creek Unrec 6 $104,808 108
Citrus Pelican Cove 02 Condo 2 $364,900 77
Citrus Pelican Cove Unrec Condo 3 $317,567 124
Citrus Pelican Point 1 $979,000 109
Citrus Pine Lake 1 $25,000 20
Citrus Pine Oak Estates 2 $34,900 377
Citrus Pine Oak Estates Rev 4 $39,225 206
Citrus Pine Oaks Estates 1 $45,000 216
Citrus Pine Ridge 54 $504,334 109
Citrus Pine Ridge Estates 1 $625,000 33
Citrus Pine Tree Villas Unrec 1 $25,000 722
Citrus Pinecrest Estates 1 $79,000 63
Citrus Pinehurst Village 1 $240,000 42
Citrus Pinelake Village Black Diamond 1 $669,000 23
Citrus Pineridge 1 $125,000 4
Citrus Pineridge Farms 1 $1,350,000 30
Citrus Pines Inverness 2 $162,200 79
Citrus Plantation Pines Village 1 $369,900 33
Citrus Plantation Village Unrec 2 $219,000 84
Citrus Pleasant Acres Unrec 1 $230,000 77
Citrus Pleasant Grove Acres 1 $380,000 21
Citrus Point Lonesome 2 $319,950 79
Citrus Point O Woods 2 $344,950 191
Citrus Pointe Vista Condo 1 $699,000 137
Citrus Potterfields Mayfair Gulf Stream Acres 2 $246,950 48
Citrus Prairie Channel Unrec 2 $219,450 147
Citrus Pretty Spgs 3 $779,333 222
Citrus Pretty Springs 1 $1,049,000 62
Citrus Provost Unrec 1 $79,999 2255
Citrus Quail Hollow Unrec 1 $385,000 211
Citrus Quiet Acres Unrec 1 $150,000 32
Citrus Quinby Cook Unrec 1 $46,000 26
Citrus Rainbow Estates 10 $47,066 377
Citrus Rainbow Forest 4 $77,825 114
Citrus Rainbow Oaks Unrec 1 $12,000 54
Citrus Ranches/inverness 1 $465,000 141
Citrus Rays Unrec Mini Farms South 1 $487,000 68
Citrus Regency Park Condo 1 $117,500 77
Citrus Replat Of Charpias 2 $21,750 57
Citrus Restview Rets 1 $634,000 47
Citrus River Bend 3 $383,133 30
Citrus River Cove Landings Condo 4 $425,475 159
Citrus River Cove Lndgs Iii 1 $490,000 153
Citrus River Gardens 4 $162,750 347
Citrus River Heights 2 $592,400 13
Citrus River Lakes Manor 12 $50,175 192
Citrus Riverhaven Village 12 $683,900 138
Citrus Riverhaven Village Rep 8 $316,800 132
Citrus Riverside Villa 1 $179,900 970
Citrus Riverview 1 $518,000 75
Citrus Riverview Mobile Estates Unrec 1 $450,000 61
Citrus Riverwood Shores 1 $229,000 54
Citrus Roberts Rdg 1 $1,308,625 185
Citrus Rock Shoals Unrec 1 $689,900 182
Citrus Rooks 1 $885,000 51
Citrus Rooks Brothers Indust Park Unrec 1 $899,900 259
Citrus Rovan Farms 3 $204,333 114
Citrus Rovan Farms Unrec 8 $478,791 84
Citrus Rowes Woods Unrec 3 $477,333 556
Citrus Royal Coach Village Unrec 1 $240,000 248
Citrus Royal Oaks 4 $176,725 51
Citrus Royal Oaks First 2 $174,950 166
Citrus Sanders B H 1 $450,000 103
Citrus Sanders Heights 1 $199,500 275
Citrus Sasser Oaks 1 $22,000 19
Citrus Sawgrass 2 $307,000 42
Citrus Schmidt Fred Unrec 1 $120,000 35
Citrus Schmidt Unrec 1 $99,999 68
Citrus Scofield M C Unrec 1 $993,933 140
Citrus Seven Lakes Park 2 $332,500 203
Citrus Seven River Heights Unrec 1 $224,990 271
Citrus Seven Rivers Estates Unrec 1 $572,000 110
Citrus Seven Rivers Ranches Unrec 1 $228,900 180
Citrus Seven Rivers Trails 1 $85,000 20
Citrus Shadow Wood 1 $739,900 80
Citrus Shadow Wood Unrec 1 $49,000 32
Citrus Shamrock Acres 2 $1,274,500 181
Citrus Sheltering Oaks Unrec 1 $7,000 60
Citrus Sherwood Acres Unrec 2 $35,000 1043
Citrus Sherwood Forest Unrec 5 $276,080 278
Citrus Sherwoodforest Unrec 1 $200,000 448
Citrus Shorewood Forest Unrec 1 $365,000 392
Citrus Skyland Meadows Unrec 1 $649,000 217
Citrus Skyview Villas Ii 1 $725,000 77
Citrus Skyway Highlands 1 $250,000 26
Citrus Smittys Acres Unrec 1 $244,900 47
Citrus Snug Harbor 1 $870,000 74
Citrus Southern Woods At Sugarmill Woods 2 $59,750 58
Citrus Southern Woods/sugarmill Woods 1 $49,000 17
Citrus Southgate Villas 1 $395,000 335
Citrus Southland Estates 1 $429,900 272
Citrus Sportmans Lodge Unrec Condo 2 $284,500 204
Citrus Sportsmans Haven 1 $14,999 24
Citrus Sportsmens Acres 4 $170,748 31
Citrus Sportsmens Park 3 $234,600 138
Citrus Spyglass Village 1 $799,900 72
Citrus St Martins Estuary Retreats 6 $313,900 109
Citrus St Martins Retreats Unrec 1 $315,000 53
Citrus Stagecoach Ranch Estate 1 $400,000 134
Citrus Stagecoach Ranch Estates 1 $400,000 141
Citrus Stonewood Unrec 3 $665,617 336
Citrus Sugarmill Woods 5 $379,960 69
Citrus Sugarmill Woods (cypress Villa) 3 $345,267 181
Citrus Sugarmill Woods (oak Village North) 4 $445,150 209
Citrus Sugarmill Woods (oak Village South) 3 $398,567 51
Citrus Sugarmill Woods Cypress Villa 1 $315,000 267
Citrus Sugarmill Woods Cypress Village 76 $271,322 148
Citrus Sugarmill Woods Cypress Village Rep Blk A Only 2 $124,000 106
Citrus Sugarmill Woods Oak Village 66 $292,320 133
Citrus Sugarmill Woods Oak Vlg Pb 10 Pg 10 Lot 23 Blk 237 1 $414,500 143
Citrus Sugarmill Woods, Oak Village 12 $392,992 163
Citrus Sunkist Estate 1 $10,000 77
Citrus Sunkist Estates 2 $14,500 213
Citrus Sunrise Lake Estates 1 $359,880 145
Citrus Sunset Acres Urec 1 $130,000 1
Citrus Sunshine Gulf Estates 5 $20,080 222
Citrus Sweetwater Pointe 2 $438,950 55
Citrus Tarawood 8 $218,197 60
Citrus Terra Vista 1 $395,000 77
Citrus The Bay Villas 4 $174,500 98
Citrus The Fairways At Twisted Oaks 1 $359,000 89
Citrus The Glen 1 $75,000 802
Citrus The Islands 4 $116,900 37
Citrus The Meadows Unrec 4 $180,700 65
Citrus Thereto 1 $259,900 165
Citrus Thunderbird Estates Unrec 3 $733,000 293
Citrus Tierra Del Toro 1 $1,000,000 121
Citrus Timberlane Estates Rev 1 $319,000 123
Citrus Townsite Of Crystal Park 1 $9,990 264
Citrus Trail End Retreats Unrec 2 $56,950 154
Citrus Trails End Rets Unrec 2 $74,999 2255
Citrus Tropical Highlands Unrec 1 $1,000,000 279
Citrus Tsala Apopka Retreats 1 $189,900 82
Citrus Tsala Park 1 $174,900 47
Citrus Turner George Unrec 1 $729,000 300
Citrus Unit 5 Of Homosassa (pt0000) 1 $19,000 137
Citrus Unnamed Unrec 2 $274,450 213
Citrus Unrec Tracts 2 $182,450 126
Citrus Unrec Tracts In 05-19s-20e 1 $712,500 388
Citrus Unrec Tracts In 11-21s-20e 1 $1,825,000 47
Citrus Unrec Tracts In 18-20s-19e 1 $3,900,000 908
Citrus Unrec Tracts In 19-20s-21e 1 $265,000 122
Citrus Unrec Tracts In 20-18s-17e 1 $99,900 22
Citrus Unrec Tracts In 24-20s-19e 1 $300,000 122
Citrus Unrec Tracts In 27-18s-17e 1 $239,900 80
Citrus Unrec Tracts In 31-20s-20e 1 $375,000 18
Citrus Unrec Tracts In 34-18s-20e 1 $1,000,000 117
Citrus Unrecorded Tracts 1 $589,900 511
Citrus Us 19 2 $793,750 75
Citrus View Top Estates 1 $565,000 117
Citrus Villa Site 1 $50,000 237
Citrus Villa Terrace 2 $85,200 585
Citrus Villa Terrace U-8 Of Homosassa 1 $245,000 130
Citrus Village Picardy 3 $681,300 24
Citrus Walker Unrec 1 $1,099,000 140
Citrus Walters Duval Island 2 $324,749 64
Citrus Water Oaks 2 $268,750 163
Citrus Waterford Place 1 $899,000 74
Citrus Watermans Unrec 3 $135,967 118
Citrus Weavers Oak Grove 1 $219,000 5
Citrus Westchase 2 $425,000 323
Citrus Westford Villas Ii 1 $649,900 73
Citrus Whispering Oaks 1 $479,990 26
Citrus Whispering Woods 2 $94,500 107
Citrus Wilkinson & Savorys 1 $275,000 152
Citrus Williams A D Estates Unrec 1 $459,000 87
Citrus Willola Heights 1 $719,000 68
Citrus Windermere 5 $213,840 118
Citrus Windlan Acres 2 $164,500 423
Citrus Withlacoochee Homes 1st 1 $125,000 25
Citrus Withlacoochee Homes 2nd 1 $269,900 197
Citrus Withlacoochee River Bluffs Unrec 1 $54,900 872
Citrus Withlacoochee River Hills 2 $199,000 236
Citrus Withlacoochee River Shore 03 1 $219,000 34
Citrus Withlacootchie River Basin 1 $285,000 61
Citrus Withlapopka Islands 8 $195,763 107
Citrus Woodland Estates 15 $763,145 121
Citrus Woodmere 1 $259,000 94
Citrus Woodridge Ctry Estates Unrec 1 $454,900 113
Citrus Woods N Waters Unrec 5 $229,180 282
Citrus Woodside 1 $550,000 46
Citrus Woodview Villas 01 1 $350,000 159
Citrus Woodview Vls Iii 1 $425,000 73
Citrus Woodward Park 1 $449,000 42
Citrus Wyld Palms 1 $335,050 405
Citrus Wyld Palms Village Condominium 9 $284,222 78
Citrus Zan Mar Village 3 $243,300 150

Login to My Homefinder