Brandon, FL Real Estate Subdivision Directory

Are you considering moving to a certain Brandon, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Brandon Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Brandon 216 Heather Lakes 1 $380,000 376
Brandon 2hf | The Townhomes At Kensington 1 $235,000 48
Brandon Alafia Estates 5 $286,120 176
Brandon Alafia Preserve 6 $371,000 303
Brandon B & H 1 $439,900 123
Brandon Barrington Oaks 1 $675,000 344
Brandon Barrington Oaks East 2 $749,000 64
Brandon Barrington Preserve 2 $1,299,254 61
Brandon Bell Shoals Gardens 2 $332,500 84
Brandon Bloomingdale 16 $462,369 42
Brandon Bloomingdale Townes 8 $396,068 153
Brandon Bloomingdale Trails 2 $430,000 19
Brandon Bloomingdale Village 4 $511,000 62
Brandon Bloomingdale West 1 $485,000 150
Brandon Branda Vista 1 $428,000 17
Brandon Brandon Bus Sites 1 $350,000 50
Brandon Brandon Country Estates 3 $404,333 139
Brandon Brandon Hills Ext 1 $410,000 61
Brandon Brandon Lake Park 1 $539,000 900
Brandon Brandon Lakewood Estates 1 $585,000 32
Brandon Brandon Oak Grove Estates 1 $430,000 156
Brandon Brandon Pointe 3 $409,575 95
Brandon Brandon Pointe Prcl 114 1 $220,000 51
Brandon Brandon Preserve 1 $565,000 31
Brandon Brandon Terrace Park 2 $290,000 482
Brandon Brandon Traces 1 $396,000 175
Brandon Brandon Tradewinds 1 $384,900 386
Brandon Brandon Valley 4 $369,950 85
Brandon Brandon View Estates 1 $399,000 10
Brandon Brandonwood 2 $492,500 7
Brandon Brentwood Hills Tr F 1 $449,900 36
Brandon Brentwood Hills Trct F 2 $579,950 62
Brandon Broadway Centre Twnhms 2 $307,000 37
Brandon Brooker Rdg 1 $484,900 47
Brandon Brooker Reserve 2 $805,000 63
Brandon Bryan Manor South 3 $436,667 21
Brandon Bryan Oaks Reserve 1 $470,000 9
Brandon Buckhorn Creek 3 $218,330 138
Brandon Camelot Woods 1 $749,900 25
Brandon Casa De Sol 2 $355,000 200
Brandon Cedar Grove 2 $1,160,000 163
Brandon Chelsea Manor 2 $262,500 96
Brandon Clayton 3 $302,633 138
Brandon College Hill Woods 1 $599,000 93
Brandon Colonial Oaks 2 $659,500 73
Brandon Countryside Manor 4 $488,625 85
Brandon Crossroads Town Center 1 $1,800,000 1216
Brandon District/bloomingdale 3 $289,667 90
Brandon Dogwood Hills 1 $509,000 103
Brandon Edgewater At Lake Brandon 4 $235,998 81
Brandon Estates At Limona Woods 2 $1,261,950 152
Brandon Everina Homes 4th 1 $365,000 78
Brandon Everina Homes 5th 1 $428,999 220
Brandon Fishers Farms 1 $550,000 344
Brandon Four Winds Estates 4 $318,450 163
Brandon Gallery Gardens 1 $680,000 11
Brandon Gallery Gardens 2nd 1 $380,000 74
Brandon Gallery Gardens 4c 1 $409,000 22
Brandon Garden Oaks 1 $499,000 24
Brandon Gornto Lake 2 $261,998 95
Brandon Green Meadow Estates 1 $535,000 30
Brandon Heather Lakes 16 $318,274 91
Brandon Hickory Creek 1st 2 $862,500 10
Brandon Hickory Hammock 1 $380,000 22
Brandon Hickory Lakes 2 $526,450 24
Brandon Hidden Lakes 2 $1,059,990 340
Brandon Hidden Reserve 1 $889,000 16
Brandon High View Terrace 1 $335,000 149
Brandon Highland Groves Estates 1 $384,900 129
Brandon Highland Ridge 3 $376,333 69
Brandon Hilldale Heights Of Brandon 2 $319,000 80
Brandon Hillside 1 $798,000 46
Brandon Holiday Hills 1 $385,000 16
Brandon Hunter Place 1 $425,000 269
Brandon Kenmore Acres 1 $349,988 124
Brandon Kings Gate 1 $300,000 63
Brandon Kingss Court Twnhms 1 $225,000 148
Brandon Kingsway Gardens 1 $420,000 28
Brandon Kingsway Poultry Colony 2 $850,000 47
Brandon La Collina 4 $521,850 46
Brandon La Viva 2 $335,000 46
Brandon Lake Brandon 1 $299,000 64
Brandon Lake Brandon Prcl 113 2 $279,500 282
Brandon Lake Brandon Twnhms 114-a 1 $234,900 372
Brandon Lakemont Hills 1 $355,000 239
Brandon Lakeview Village 11 $415,236 55
Brandon Lakewood Ridge Twnhms 1 $225,000 14
Brandon Limona 1 $390,000 1
Brandon Limona Park Association 1 $475,000 80
Brandon Melodie Park 1 $450,000 29
Brandon Mobile Riviera 1 $135,000 22
Brandon Oak Mont 5 $375,760 114
Brandon Oak Mont Woods 1 $391,000 58
Brandon Oak Park Twnhms 2 $244,500 20
Brandon Oakbriar 1 $340,000 12
Brandon Oaklan 2 $392,000 25
Brandon Oakmont Park 1 $295,000 2
Brandon Oakridge Manor 2 $457,450 56
Brandon Park Lake At Parsons A Condomi 4 $150,850 66
Brandon Parkland 1 $465,000 34
Brandon Parkland Estates East 1 $615,000 65
Brandon Peppermill At Providence Lakes 1 $345,500 39
Brandon Plantation Estates 3 $299,665 43
Brandon Ponderosa 1 $415,000 115
Brandon Preston Oaks Twnhms 4 $305,547 140
Brandon Providence Lakes 6 $383,300 58
Brandon Providence Lakes Prcl D 1 $500,000 9
Brandon Providence Lakes Prcl N 3 $588,300 71
Brandon Providence Lakes Prcl P 1 $499,999 189
Brandon Providence Townhomes 2 $224,000 129
Brandon Providence Twnhms 4 $217,225 44
Brandon Random Oaks Area 1 $1,100,000 1753
Brandon Regency Key Twnhms 5 $176,000 130
Brandon Replat Of Bellefonte 1 $640,000 11
Brandon Retreat 1 $269,700 323
Brandon River Rapids 2 $742,000 76
Brandon Riverwoods Hammock 1 $749,000 201
Brandon Rolling Meadows 1 $370,000 26
Brandon Royal Crest Estates 1 $549,995 12
Brandon Russellwood A Condo 6 $145,798 103
Brandon Sanctuary/john Moore Road 2 $979,000 165
Brandon South Ridge 3 $366,297 54
Brandon Southwood 1 $489,900 32
Brandon Southwood Hills 5 $363,680 40
Brandon Sterling Ranch 7 $383,571 46
Brandon Sterling Ranch Unts 7 8 & 9 2 $364,000 31
Brandon Stonewood 1 $1,075,000 182
Brandon Stratford 2 $422,450 10
Brandon Sylvan Terrace 2 $342,500 19
Brandon Tangelo 1 $387,000 93
Brandon Tanglewood 2 $382,450 57
Brandon Taylor Bay Estates 1 $410,000 113
Brandon The Brandon Professional Build 2 $249,450 221
Brandon The Carlisle Club 1 $189,900 81
Brandon The Hamptons At Brandon A Condo 10 $151,060 181
Brandon The Townhomes At Kensington 1 $239,500 24
Brandon The Twnhms At Kensington 5 $226,800 113
Brandon Timber Pond 3 $419,333 41
Brandon Timbers/williams Lndg Twnhms 5 $283,400 107
Brandon Unplatted 22 $997,866 283
Brandon Unplatted/subdivision # Zzz 1 $249,000 80
Brandon Van Sant 4 $551,750 74
Brandon Vineyards 2 $699,950 42
Brandon Vista Cay 6 $251,963 61
Brandon Watermill At Providence Lakes 1 $360,000 16
Brandon Watermill Ii At Providence Lak 1 $410,000 8
Brandon Watermill Iii At Providence Lakes 1 $370,000 37
Brandon Wheelers Landing 1 $495,000 26
Brandon Whispering Oaks Twnhms 3 $251,567 219
Brandon Woodberry Prcl B & C 3 $464,333 32
Brandon Woodbery Estates 1 $350,000 16
Brandon Woodbery Estates First 2 $344,250 22

Login to My Homefinder

Pixel